🦍 BIG FUCKING BAGS
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$27.84K
Includes hidden dust. Excludes unpriced assets.
SOL
266.589
$26.76K
Holdings shown
51
18 dust · 2 unpriced hidden
Bag Class
🦍 BIG FUCKING BAGS
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 266.5886 | $100.38 | $26.76K | 96.1% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trace SupplyTrade → | |
| 60.0646 | $1.82 | $109.62 | 0.4% | +57.1%Fucking Sending, up 57.1% over 24 hours | Trace SupplyTrade → | |
| 8.12M | $0.00000736 | $59.74 | 0.2% | +71.0%Fucking Sending, up 71.0% over 24 hours | Trace SupplyTrade → | |
| 1.86M | $0.0000244 | $45.23 | 0.2% | -85.6%Absolutely Rekt, down 85.6% over 24 hours | Trace SupplyTrade → | |
| 11.61M | $0.00000365 | $42.37 | 0.2% | -70.3%Absolutely Rekt, down 70.3% over 24 hours | Trace SupplyTrade → | |
| 17.64M | $0.00000229 | $40.42 | 0.1% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 10.73M | $0.00000353 | $37.84 | 0.1% | -52.1%Absolutely Rekt, down 52.1% over 24 hours | Trace SupplyTrade → | |
| 3.54M | $0.0000105 | $37.25 | 0.1% | +34.4%Cooking, up 34.4% over 24 hours | Trace SupplyTrade → | |
| 9.57M | $0.00000361 | $34.50 | 0.1% | -60.3%Absolutely Rekt, down 60.3% over 24 hours | Trace SupplyTrade → | |
| 12.89M | $0.00000259 | $33.42 | 0.1% | -51.4%Absolutely Rekt, down 51.4% over 24 hours | Trace SupplyTrade → | |
| 10.95M | $0.00000301 | $33.00 | 0.1% | -60.9%Absolutely Rekt, down 60.9% over 24 hours | Trace SupplyTrade → | |
| 4.51M | $0.00000727 | $32.80 | 0.1% | -72.2%Absolutely Rekt, down 72.2% over 24 hours | Trace SupplyTrade → | |
| 10.86M | $0.00000262 | $28.45 | 0.1% | -66.7%Absolutely Rekt, down 66.7% over 24 hours | Trace SupplyTrade → | |
| 5.45M | $0.00000474 | $25.80 | 0.1% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 5.3M | $0.0000045 | $23.88 | 0.1% | -48.4%Getting Cooked, down 48.4% over 24 hours | Trace SupplyTrade → | |
| 3.96M | $0.00000589 | $23.30 | 0.1% | +57.0%Fucking Sending, up 57.0% over 24 hours | Trace SupplyTrade → | |
| 6.28M | $0.00000334 | $20.93 | 0.1% | -55.6%Absolutely Rekt, down 55.6% over 24 hours | Trace SupplyTrade → | |
| 6.94M | $0.00000301 | $20.90 | 0.1% | -88.0%Absolutely Rekt, down 88.0% over 24 hours | Trace SupplyTrade → | |
| 0.0266 | $765.04 | $20.38 | 0.1% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 6.54M | $0.00000298 | $19.50 | 0.1% | -28.3%Getting Cooked, down 28.3% over 24 hours | Trace SupplyTrade → | |
| 6.24M | $0.00000308 | $19.25 | 0.1% | -67.0%Absolutely Rekt, down 67.0% over 24 hours | Trace SupplyTrade → | |
| 6.24M | $0.00000307 | $19.15 | 0.1% | -87.5%Absolutely Rekt, down 87.5% over 24 hours | Trace SupplyTrade → | |
| 6.8M | $0.00000279 | $19.01 | 0.1% | -24.7%Getting Cooked, down 24.7% over 24 hours | Trace SupplyTrade → | |
| 7.32M | $0.00000246 | $17.99 | 0.1% | - | Trace SupplyTrade → | |
| 6.35M | $0.00000281 | $17.82 | 0.1% | -74.0%Absolutely Rekt, down 74.0% over 24 hours | Trace SupplyTrade → | |
| 6.52M | $0.00000273 | $17.81 | 0.1% | -95.8%Absolutely Rekt, down 95.8% over 24 hours | Trace SupplyTrade → | |
| 6.77M | $0.00000261 | $17.67 | 0.1% | -66.1%Absolutely Rekt, down 66.1% over 24 hours | Trace SupplyTrade → | |
| 7.21M | $0.00000244 | $17.57 | 0.1% | -48.1%Getting Cooked, down 48.1% over 24 hours | Trace SupplyTrade → | |
| 6.17M | $0.00000278 | $17.16 | 0.1% | -31.2%Getting Cooked, down 31.2% over 24 hours | Trace SupplyTrade → | |
| 7.32M | $0.00000234 | $17.15 | 0.1% | -49.9%Getting Cooked, down 49.9% over 24 hours | Trace SupplyTrade → | |
| 7.52M | $0.00000223 | $16.80 | 0.1% | -39.2%Getting Cooked, down 39.2% over 24 hours | Trace SupplyTrade → | |
| 7.07M | $0.00000235 | $16.60 | 0.1% | -57.3%Absolutely Rekt, down 57.3% over 24 hours | Trace SupplyTrade → | |
| 6.04M | $0.00000272 | $16.44 | 0.1% | -48.9%Getting Cooked, down 48.9% over 24 hours | Trace SupplyTrade → | |
| 6.76M | $0.00000237 | $16.01 | 0.1% | -71.6%Absolutely Rekt, down 71.6% over 24 hours | Trace SupplyTrade → | |
| 6.12M | $0.00000258 | $15.81 | 0.1% | -11.5%Getting Cooked, down 11.5% over 24 hours | Trace SupplyTrade → | |
| 6.79M | $0.00000232 | $15.72 | 0.1% | -27.0%Getting Cooked, down 27.0% over 24 hours | Trace SupplyTrade → | |
| 6.1M | $0.00000257 | $15.67 | 0.1% | -67.2%Absolutely Rekt, down 67.2% over 24 hours | Trace SupplyTrade → | |
| 5.72M | $0.00000268 | $15.33 | 0.1% | -67.5%Absolutely Rekt, down 67.5% over 24 hours | Trace SupplyTrade → | |
| 4.27M | $0.00000336 | $14.35 | 0.1% | -18.7%Getting Cooked, down 18.7% over 24 hours | Trace SupplyTrade → | |
| 3.09K | $0.004211 | $13.03 | 0.0% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 4.63M | $0.0000028 | $12.98 | 0.0% | -87.9%Absolutely Rekt, down 87.9% over 24 hours | Trace SupplyTrade → | |
| 0.0287 | $225.10 | $6.47 | 0.0% | +3.6%Doing Fuck All, up 3.6% over 24 hours | Trace SupplyTrade → | |
| 0.01 | $496.39 | $4.95 | 0.0% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 0.0069 | $708.97 | $4.87 | 0.0% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 0.0307 | $140.50 | $4.32 | 0.0% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 1.06K | $0.003015 | $3.19 | 0.0% | -54.9%Absolutely Rekt, down 54.9% over 24 hours | Trace SupplyTrade → | |
| 0.016 | $140.99 | $2.26 | 0.0% | +16.5%Cooking, up 16.5% over 24 hours | Trace SupplyTrade → | |
| 8.0976 | $0.257342 | $2.08 | 0.0% | +1.6%Doing Fuck All, up 1.6% over 24 hours | Trace SupplyTrade → | |
| 59.5193 | $0.032632 | $1.94 | 0.0% | +7.0%Doing Fuck All, up 7.0% over 24 hours | Trace SupplyTrade → | |
| 197.615 | $0.0089 | $1.76 | 0.0% | -2.7%Doing Fuck All, down 2.7% over 24 hours | Trace SupplyTrade → | |
| 0.0014 | $951.51 | $1.37 | 0.0% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
