🎒 CERTIFIED BAGHOLDER
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$21.98K
Includes hidden dust. Excludes unpriced assets.
SOL
0
-
Holdings shown
156
5 dust · 73 unpriced hidden
Bag Class
🎒 CERTIFIED BAGHOLDER
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 24.63M | $0.000042 | $1.03K | 4.7% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 38.13B | $0.0000000253 | $964.40 | 4.4% | - | Trace SupplyTrade → | |
| 36.71M | $0.0000244 | $894.59 | 4.1% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 2.55M | $0.000234 | $596.09 | 2.7% | -3.4%Doing Fuck All, down 3.4% over 24 hours | Trace SupplyTrade → | |
| 48.18M | $0.0000122 | $589.10 | 2.7% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 29.79M | $0.0000176 | $525.39 | 2.4% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 4.36M | $0.000114 | $496.96 | 2.3% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 38.26M | $0.000011 | $419.20 | 1.9% | - | Trace SupplyTrade → | |
| 41.54M | $0.00000908 | $377.06 | 1.7% | - | Trace SupplyTrade → | |
| 3118.62T | $0 | $375.91 | 1.7% | +1.7%Doing Fuck All, up 1.7% over 24 hours | Trace SupplyTrade → | |
| 40.97M | $0.0000091 | $372.75 | 1.7% | -1.3%Doing Fuck All, down 1.3% over 24 hours | Trace SupplyTrade → | |
| 2.13M | $0.000135 | $286.80 | 1.3% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 51.92M | $0.00000475 | $246.41 | 1.1% | - | Trace SupplyTrade → | |
| 48.18M | $0.00000497 | $239.46 | 1.1% | - | Trace SupplyTrade → | |
| 18.99M | $0.0000122 | $231.78 | 1.1% | - | Trace SupplyTrade → | |
| 17.82M | $0.000013 | $231.42 | 1.1% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 30.04M | $0.00000754 | $226.58 | 1.0% | - | Trace SupplyTrade → | |
| 49.28M | $0.00000457 | $225.04 | 1.0% | - | Trace SupplyTrade → | |
| 10.05M | $0.0000215 | $216.03 | 1.0% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 417.05M | $0.000000481 | $200.55 | 0.9% | - | Trace SupplyTrade → | |
| 14.07M | $0.0000138 | $193.52 | 0.9% | - | Trace SupplyTrade → | |
| 20.53M | $0.00000942 | $193.30 | 0.9% | - | Trace SupplyTrade → | |
| 35.14M | $0.0000055 | $193.18 | 0.9% | - | Trace SupplyTrade → | |
| 23.69M | $0.00000806 | $191.07 | 0.9% | - | Trace SupplyTrade → | |
| 3614.74T | $0 | $183.65 | 0.8% | -4.9%Doing Fuck All, down 4.9% over 24 hours | Trace SupplyTrade → | |
| 49.94M | $0.0000036 | $179.89 | 0.8% | - | Trace SupplyTrade → | |
| 46.84M | $0.00000378 | $177.14 | 0.8% | -7.3%Doing Fuck All, down 7.3% over 24 hours | Trace SupplyTrade → | |
| 4.6M | $0.0000372 | $170.96 | 0.8% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 20.15M | $0.00000818 | $164.77 | 0.7% | - | Trace SupplyTrade → | |
| 22.72M | $0.00000719 | $163.25 | 0.7% | - | Trace SupplyTrade → | |
| 12.64T | $0.000000000013 | $158.78 | 0.7% | -12.5%Getting Cooked, down 12.5% over 24 hours | Trace SupplyTrade → | |
| 42.72M | $0.0000036 | $153.67 | 0.7% | - | Trace SupplyTrade → | |
| 2205.04T | $0 | $152.93 | 0.7% | - | Trace SupplyTrade → | |
| 23.39M | $0.00000638 | $149.32 | 0.7% | - | Trace SupplyTrade → | |
| 32.13M | $0.00000461 | $148.18 | 0.7% | - | Trace SupplyTrade → | |
| 49.57M | $0.00000297 | $147.42 | 0.7% | - | Trace SupplyTrade → | |
| 22.03M | $0.00000644 | $141.92 | 0.6% | - | Trace SupplyTrade → | |
| 30.29M | $0.00000466 | $141.06 | 0.6% | - | Trace SupplyTrade → | |
| 1.3B | $0.000000107 | $139.79 | 0.6% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 14.27B | $0.0000000098 | $139.78 | 0.6% | - | Trace SupplyTrade → | |
| 13.06M | $0.0000107 | $139.70 | 0.6% | - | Trace SupplyTrade → | |
| 38.66M | $0.0000036 | $139.19 | 0.6% | - | Trace SupplyTrade → | |
| 45.6M | $0.00000303 | $138.12 | 0.6% | - | Trace SupplyTrade → | |
| 49.22M | $0.0000028 | $137.83 | 0.6% | - | Trace SupplyTrade → | |
| 12.09M | $0.0000114 | $137.36 | 0.6% | - | Trace SupplyTrade → | |
| 13.07M | $0.0000103 | $135.11 | 0.6% | - | Trace SupplyTrade → | |
| 27.82M | $0.00000486 | $135.09 | 0.6% | - | Trace SupplyTrade → | |
| 25.03M | $0.00000527 | $131.85 | 0.6% | - | Trace SupplyTrade → | |
| 40.26M | $0.00000327 | $131.63 | 0.6% | -6.9%Doing Fuck All, down 6.9% over 24 hours | Trace SupplyTrade → | |
| 10.56M | $0.0000123 | $130.21 | 0.6% | -5.9%Doing Fuck All, down 5.9% over 24 hours | Trace SupplyTrade → | |
| 18.68M | $0.00000682 | $127.34 | 0.6% | - | Trace SupplyTrade → | |
| 47.39M | $0.00000268 | $126.89 | 0.6% | - | Trace SupplyTrade → | |
| 10.93M | $0.0000116 | $126.80 | 0.6% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 33.54M | $0.00000376 | $126.08 | 0.6% | - | Trace SupplyTrade → | |
| 18.04M | $0.00000697 | $125.76 | 0.6% | - | Trace SupplyTrade → | |
| 1.07M | $0.000117 | $124.29 | 0.6% | - | Trace SupplyTrade → | |
| 25.55M | $0.00000485 | $123.87 | 0.6% | - | Trace SupplyTrade → | |
| 21.3M | $0.00000581 | $123.66 | 0.6% | - | Trace SupplyTrade → | |
| 41.64M | $0.00000297 | $123.60 | 0.6% | - | Trace SupplyTrade → | |
| 38.95M | $0.00000313 | $121.80 | 0.6% | - | Trace SupplyTrade → | |
| 7.84M | $0.0000154 | $121.06 | 0.6% | - | Trace SupplyTrade → | |
| 24M | $0.00000493 | $118.27 | 0.5% | - | Trace SupplyTrade → | |
| 22.2M | $0.00000522 | $115.81 | 0.5% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 22.72M | $0.00000507 | $115.23 | 0.5% | - | Trace SupplyTrade → | |
| 11.77M | $0.00000968 | $113.92 | 0.5% | - | Trace SupplyTrade → | |
| 5.93M | $0.0000187 | $111.21 | 0.5% | - | Trace SupplyTrade → | |
| 21.71M | $0.00000501 | $108.81 | 0.5% | - | Trace SupplyTrade → | |
| 23.33M | $0.00000453 | $105.69 | 0.5% | - | Trace SupplyTrade → | |
| 6.18M | $0.0000171 | $105.56 | 0.5% | - | Trace SupplyTrade → | |
| 13.58M | $0.00000774 | $105.09 | 0.5% | - | Trace SupplyTrade → | |
| 21.41M | $0.00000486 | $104.14 | 0.5% | - | Trace SupplyTrade → | |
| 10.34M | $0.00001 | $103.51 | 0.5% | - | Trace SupplyTrade → | |
| 10.74M | $0.00000954 | $102.54 | 0.5% | - | Trace SupplyTrade → | |
| 39.51M | $0.00000259 | $102.50 | 0.5% | - | Trace SupplyTrade → | |
| 16.45M | $0.00000621 | $102.17 | 0.5% | - | Trace SupplyTrade → | |
| 31.9M | $0.00000317 | $100.99 | 0.5% | - | Trace SupplyTrade → | |
| 21.66M | $0.00000464 | $100.50 | 0.5% | - | Trace SupplyTrade → | |
| 38.05M | $0.00000262 | $99.76 | 0.5% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 4881.01T | $0 | $99.50 | 0.5% | - | Trace SupplyTrade → | |
| 10.29M | $0.00000967 | $99.45 | 0.5% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 10.6M | $0.00000934 | $98.93 | 0.5% | - | Trace SupplyTrade → | |
| 31.38M | $0.00000312 | $97.78 | 0.4% | - | Trace SupplyTrade → | |
| 18.12M | $0.00000537 | $97.25 | 0.4% | - | Trace SupplyTrade → | |
| 5.57M | $0.0000172 | $95.90 | 0.4% | - | Trace SupplyTrade → | |
| 22.06M | $0.00000434 | $95.66 | 0.4% | - | Trace SupplyTrade → | |
| 20.06M | $0.00000473 | $94.83 | 0.4% | - | Trace SupplyTrade → | |
| 23.32M | $0.00000398 | $92.81 | 0.4% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 10.86M | $0.00000851 | $92.34 | 0.4% | - | Trace SupplyTrade → | |
| 17.16M | $0.00000534 | $91.65 | 0.4% | - | Trace SupplyTrade → | |
| 13.18M | $0.00000691 | $91.15 | 0.4% | - | Trace SupplyTrade → | |
| 2.4M | $0.000038 | $91.09 | 0.4% | - | Trace SupplyTrade → | |
| 38.46M | $0.00000235 | $90.57 | 0.4% | - | Trace SupplyTrade → | |
| 11.94M | $0.00000758 | $90.54 | 0.4% | - | Trace SupplyTrade → | |
| 9.85M | $0.00000919 | $90.49 | 0.4% | -3.5%Doing Fuck All, down 3.5% over 24 hours | Trace SupplyTrade → | |
| 10.47M | $0.00000863 | $90.40 | 0.4% | - | Trace SupplyTrade → | |
| 15.61M | $0.00000564 | $88.07 | 0.4% | - | Trace SupplyTrade → | |
| 27.49M | $0.0000032 | $88.06 | 0.4% | - | Trace SupplyTrade → | |
| 10.27M | $0.00000855 | $87.82 | 0.4% | - | Trace SupplyTrade → | |
| 30.4M | $0.00000289 | $87.79 | 0.4% | - | Trace SupplyTrade → | |
| 4.73M | $0.0000178 | $84.30 | 0.4% | - | Trace SupplyTrade → | |
| 11.69M | $0.00000715 | $83.53 | 0.4% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 15.05M | $0.00000552 | $83.04 | 0.4% | - | Trace SupplyTrade → | |
| 1751.19T | $0 | $81.47 | 0.4% | - | Trace SupplyTrade → | |
| 11.74M | $0.00000688 | $80.73 | 0.4% | - | Trace SupplyTrade → | |
| 10.64M | $0.00000758 | $80.73 | 0.4% | - | Trace SupplyTrade → | |
| 7.18M | $0.0000111 | $79.65 | 0.4% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 38.28M | $0.00000207 | $79.12 | 0.4% | - | Trace SupplyTrade → | |
| 16.86M | $0.00000467 | $78.71 | 0.4% | - | Trace SupplyTrade → | |
| 6.67M | $0.0000117 | $78.02 | 0.4% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 38.64M | $0.00000201 | $77.59 | 0.4% | - | Trace SupplyTrade → | |
| 14.51M | $0.00000527 | $76.56 | 0.3% | - | Trace SupplyTrade → | |
| 4.72M | $0.0000162 | $76.54 | 0.3% | -1.6%Doing Fuck All, down 1.6% over 24 hours | Trace SupplyTrade → | |
| 5.06M | $0.0000149 | $75.52 | 0.3% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 21.83M | $0.00000343 | $74.84 | 0.3% | - | Trace SupplyTrade → | |
| 15.47M | $0.00000474 | $73.38 | 0.3% | - | Trace SupplyTrade → | |
| 6.4M | $0.0000114 | $73.19 | 0.3% | - | Trace SupplyTrade → | |
| 36.52M | $0.00000198 | $72.49 | 0.3% | - | Trace SupplyTrade → | |
| 35.25M | $0.00000205 | $72.26 | 0.3% | - | Trace SupplyTrade → | |
| 12.63M | $0.00000572 | $72.21 | 0.3% | - | Trace SupplyTrade → | |
| 7.76M | $0.00000925 | $71.79 | 0.3% | - | Trace SupplyTrade → | |
| 16.01M | $0.00000443 | $70.92 | 0.3% | - | Trace SupplyTrade → | |
| 2.45M | $0.0000289 | $70.76 | 0.3% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 15.69M | $0.00000447 | $70.12 | 0.3% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 6.54M | $0.0000106 | $69.19 | 0.3% | - | Trace SupplyTrade → | |
| 11.62M | $0.00000592 | $68.80 | 0.3% | - | Trace SupplyTrade → | |
| 10.93M | $0.00000608 | $66.46 | 0.3% | - | Trace SupplyTrade → | |
| 4069.31T | $0 | $66.06 | 0.3% | - | Trace SupplyTrade → | |
| 33.53M | $0.00000196 | $65.87 | 0.3% | - | Trace SupplyTrade → | |
| 12.53M | $0.00000524 | $65.69 | 0.3% | - | Trace SupplyTrade → | |
| 5.09M | $0.0000127 | $64.91 | 0.3% | - | Trace SupplyTrade → | |
| 510.63B | $0.000000000122 | $62.11 | 0.3% | - | Trace SupplyTrade → | |
| 17.6M | $0.00000351 | $61.79 | 0.3% | - | Trace SupplyTrade → | |
| 9M | $0.00000654 | $58.79 | 0.3% | - | Trace SupplyTrade → | |
| 12.38M | $0.0000044 | $54.45 | 0.2% | - | Trace SupplyTrade → | |
| 4.09M | $0.000013 | $53.18 | 0.2% | - | Trace SupplyTrade → | |
| 50.76M | $0.00000101 | $51.11 | 0.2% | - | Trace SupplyTrade → | |
| 1.67M | $0.0000301 | $50.30 | 0.2% | - | Trace SupplyTrade → | |
| 6.75M | $0.00000739 | $49.87 | 0.2% | - | Trace SupplyTrade → | |
| 15.99M | $0.00000305 | $48.85 | 0.2% | - | Trace SupplyTrade → | |
| 10.37M | $0.00000459 | $47.56 | 0.2% | - | Trace SupplyTrade → | |
| 1470.27T | $0 | $47.13 | 0.2% | - | Trace SupplyTrade → | |
| 350.3M | $0.000000133 | $46.63 | 0.2% | -2.9%Doing Fuck All, down 2.9% over 24 hours | Trace SupplyTrade → | |
| 20.55M | $0.00000223 | $45.77 | 0.2% | - | Trace SupplyTrade → | |
| 18.68M | $0.00000239 | $44.63 | 0.2% | - | Trace SupplyTrade → | |
| 12.7B | $0.00000000351 | $44.56 | 0.2% | - | Trace SupplyTrade → | |
| 33.01M | $0.00000134 | $44.12 | 0.2% | - | Trace SupplyTrade → | |
| 9.63M | $0.00000453 | $43.58 | 0.2% | - | Trace SupplyTrade → | |
| 5.34M | $0.00000772 | $41.20 | 0.2% | - | Trace SupplyTrade → | |
| 48.83M | $0.000000843 | $41.18 | 0.2% | - | Trace SupplyTrade → | |
| 1.57M | $0.0000218 | $34.32 | 0.2% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 2.78M | $0.0000117 | $32.55 | 0.1% | - | Trace SupplyTrade → | |
| 7.45M | $0.00000411 | $30.64 | 0.1% | - | Trace SupplyTrade → | |
| 10.77M | $0.00000269 | $28.94 | 0.1% | - | Trace SupplyTrade → | |
| 18.35M | $0.00000158 | $28.93 | 0.1% | - | Trace SupplyTrade → | |
| 8.3M | $0.00000331 | $27.46 | 0.1% | - | Trace SupplyTrade → | |
| 5.75M | $0.00000385 | $22.15 | 0.1% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
