🧌 DUST GOBLIN
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$47.22
Includes hidden dust. Excludes unpriced assets.
SOL
0.025
$2.51
Holdings shown
17
20 dust · 74 unpriced hidden
Bag Class
🧌 DUST GOBLIN
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 136.37K | $0.0000693 | $9.46 | 20.0% | +1.6%Doing Fuck All, up 1.6% over 24 hours | Trace SupplyTrade → | |
| 1.2M | $0.0000029 | $3.48 | 7.4% | - | Trace SupplyTrade → | |
| 185.06K | $0.0000151 | $2.79 | 5.9% | - | Trace SupplyTrade → | |
| 462.62K | $0.00000568 | $2.63 | 5.6% | - | Trace SupplyTrade → | |
| 755.31K | $0.00000336 | $2.54 | 5.4% | - | Trace SupplyTrade → | |
| 0.0251 | $100.30 | $2.51 | 5.3% | +1.1%Doing Fuck All, up 1.1% over 24 hours | Trade → | |
| 975.69K | $0.0000025 | $2.44 | 5.2% | - | Trace SupplyTrade → | |
| 1.14M | $0.00000191 | $2.18 | 4.6% | - | Trace SupplyTrade → | |
| 959.23K | $0.00000209 | $2.01 | 4.3% | - | Trace SupplyTrade → | |
| 394.36K | $0.00000475 | $1.87 | 4.0% | -5.5%Doing Fuck All, down 5.5% over 24 hours | Trace SupplyTrade → | |
| 553.74K | $0.00000333 | $1.85 | 3.9% | - | Trace SupplyTrade → | |
| 188.78K | $0.00000906 | $1.71 | 3.6% | - | Trace SupplyTrade → | |
| 295.25K | $0.00000494 | $1.46 | 3.1% | -6.5%Doing Fuck All, down 6.5% over 24 hours | Trace SupplyTrade → | |
| 395.83K | $0.00000363 | $1.44 | 3.0% | - | Trace SupplyTrade → | |
| 395.74K | $0.00000284 | $1.12 | 2.4% | - | Trace SupplyTrade → | |
| 210.88K | $0.00000528 | $1.11 | 2.4% | - | Trace SupplyTrade → | |
| 335.68K | $0.00000324 | $1.09 | 2.3% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
