🎒 CERTIFIED BAGHOLDER
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$2.29K
Includes hidden dust. Excludes unpriced assets.
SOL
0.018
$1.79
Holdings shown
127
24 dust · 252 unpriced hidden
Bag Class
🎒 CERTIFIED BAGHOLDER
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 779.9553 | $0.583446 | $455.06 | 19.9% | +1.1%Doing Fuck All, up 1.1% over 24 hours | Trace SupplyTrade → | |
| 17.37M | $0.0000255 | $443.71 | 19.4% | +12.5%Cooking, up 12.5% over 24 hours | Trace SupplyTrade → | |
| 3.28K | $0.10903 | $357.32 | 15.6% | +1.9%Doing Fuck All, up 1.9% over 24 hours | Trace SupplyTrade → | |
| 2.29M | $0.000116 | $266.00 | 11.6% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 142.61K | $0.000457 | $65.10 | 2.8% | +8.8%Doing Fuck All, up 8.8% over 24 hours | Trace SupplyTrade → | |
| 17.5K | $0.003609 | $63.15 | 2.8% | -14.8%Getting Cooked, down 14.8% over 24 hours | Trace SupplyTrade → | |
| 1.23M | $0.0000445 | $54.74 | 2.4% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 464.65K | $0.0000889 | $41.31 | 1.8% | -4.8%Doing Fuck All, down 4.8% over 24 hours | Trace SupplyTrade → | |
| 2.57M | $0.00000884 | $22.73 | 1.0% | - | Trace SupplyTrade → | |
| 1.21M | $0.0000181 | $21.93 | 1.0% | - | Trace SupplyTrade → | |
| 555.12K | $0.0000248 | $13.79 | 0.6% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 482.49K | $0.0000271 | $13.10 | 0.6% | +1.0%Doing Fuck All, up 1.0% over 24 hours | Trace SupplyTrade → | |
| 2.11M | $0.000006 | $12.66 | 0.6% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 165.66K | $0.0000723 | $11.98 | 0.5% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 1.71M | $0.00000622 | $10.62 | 0.5% | - | Trace SupplyTrade → | |
| 66.86K | $0.000146 | $9.75 | 0.4% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 958.88K | $0.00000939 | $9.00 | 0.4% | -4.6%Doing Fuck All, down 4.6% over 24 hours | Trace SupplyTrade → | |
| 157.55K | $0.0000553 | $8.72 | 0.4% | - | Trace SupplyTrade → | |
| 236.42K | $0.0000337 | $7.98 | 0.3% | - | Trace SupplyTrade → | |
| 872.08K | $0.00000884 | $7.71 | 0.3% | - | Trace SupplyTrade → | |
| 89.25K | $0.000086 | $7.67 | 0.3% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 659.37K | $0.0000114 | $7.54 | 0.3% | - | Trace SupplyTrade → | |
| 1.03M | $0.00000731 | $7.54 | 0.3% | +2.2%Doing Fuck All, up 2.2% over 24 hours | Trace SupplyTrade → | |
| 127.7K | $0.0000563 | $7.19 | 0.3% | - | Trace SupplyTrade → | |
| 1.13M | $0.00000611 | $6.88 | 0.3% | - | Trace SupplyTrade → | |
| 1.05M | $0.00000643 | $6.74 | 0.3% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 672.64K | $0.00000984 | $6.62 | 0.3% | +3.4%Doing Fuck All, up 3.4% over 24 hours | Trace SupplyTrade → | |
| 43.6K | $0.000149 | $6.48 | 0.3% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 1.13M | $0.00000569 | $6.41 | 0.3% | -8.3%Doing Fuck All, down 8.3% over 24 hours | Trace SupplyTrade → | |
| 409.39K | $0.0000156 | $6.40 | 0.3% | - | Trace SupplyTrade → | |
| 226.01K | $0.0000281 | $6.35 | 0.3% | - | Trace SupplyTrade → | |
| 511.97K | $0.000012 | $6.15 | 0.3% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 1.14M | $0.00000528 | $6.01 | 0.3% | - | Trace SupplyTrade → | |
| 592.39K | $0.00000992 | $5.87 | 0.3% | - | Trace SupplyTrade → | |
| 1.05M | $0.00000542 | $5.67 | 0.2% | - | Trace SupplyTrade → | |
| 45.53K | $0.000124 | $5.65 | 0.2% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 878.87K | $0.00000634 | $5.57 | 0.2% | - | Trace SupplyTrade → | |
| 62.35K | $0.0000879 | $5.48 | 0.2% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 904.8K | $0.00000603 | $5.46 | 0.2% | - | Trace SupplyTrade → | |
| 1.49M | $0.00000359 | $5.34 | 0.2% | - | Trace SupplyTrade → | |
| 906.82K | $0.00000582 | $5.28 | 0.2% | - | Trace SupplyTrade → | |
| 597.93K | $0.00000858 | $5.13 | 0.2% | - | Trace SupplyTrade → | |
| 1.07M | $0.00000478 | $5.13 | 0.2% | - | Trace SupplyTrade → | |
| 334.01K | $0.0000148 | $4.96 | 0.2% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 1.15M | $0.00000414 | $4.77 | 0.2% | -1.3%Doing Fuck All, down 1.3% over 24 hours | Trace SupplyTrade → | |
| 457.37K | $0.0000103 | $4.72 | 0.2% | - | Trace SupplyTrade → | |
| 64.93K | $0.0000713 | $4.63 | 0.2% | - | Trace SupplyTrade → | |
| 242.18K | $0.0000191 | $4.63 | 0.2% | - | Trace SupplyTrade → | |
| 723.38K | $0.00000639 | $4.62 | 0.2% | - | Trace SupplyTrade → | |
| 235.41K | $0.0000194 | $4.58 | 0.2% | - | Trace SupplyTrade → | |
| 926.74K | $0.00000477 | $4.42 | 0.2% | - | Trace SupplyTrade → | |
| 661.36K | $0.00000664 | $4.39 | 0.2% | - | Trace SupplyTrade → | |
| 618.99K | $0.00000707 | $4.37 | 0.2% | - | Trace SupplyTrade → | |
| 1.07M | $0.00000396 | $4.23 | 0.2% | - | Trace SupplyTrade → | |
| 586.46K | $0.00000703 | $4.12 | 0.2% | - | Trace SupplyTrade → | |
| 300.74K | $0.0000136 | $4.10 | 0.2% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 926.66K | $0.00000439 | $4.07 | 0.2% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 244.47K | $0.0000164 | $4.02 | 0.2% | - | Trace SupplyTrade → | |
| 4.66K | $0.000851 | $3.97 | 0.2% | - | Trace SupplyTrade → | |
| 846.71K | $0.00000465 | $3.94 | 0.2% | - | Trace SupplyTrade → | |
| 379.57K | $0.0000103 | $3.93 | 0.2% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 313.43K | $0.0000125 | $3.92 | 0.2% | - | Trace SupplyTrade → | |
| 373.32K | $0.0000101 | $3.79 | 0.2% | - | Trace SupplyTrade → | |
| 865.19K | $0.00000437 | $3.78 | 0.2% | - | Trace SupplyTrade → | |
| 1.08M | $0.00000348 | $3.76 | 0.2% | - | Trace SupplyTrade → | |
| 1.03M | $0.00000363 | $3.73 | 0.2% | - | Trace SupplyTrade → | |
| 505.71K | $0.00000721 | $3.64 | 0.2% | - | Trace SupplyTrade → | |
| 1.07M | $0.00000329 | $3.52 | 0.2% | - | Trace SupplyTrade → | |
| 688.39K | $0.00000505 | $3.48 | 0.2% | - | Trace SupplyTrade → | |
| 772.24K | $0.00000448 | $3.46 | 0.2% | +0.5%Doing Fuck All, up 0.5% over 24 hours | Trace SupplyTrade → | |
| 1.46M | $0.00000236 | $3.43 | 0.2% | - | Trace SupplyTrade → | |
| 65.17K | $0.0000523 | $3.41 | 0.1% | -3.9%Doing Fuck All, down 3.9% over 24 hours | Trace SupplyTrade → | |
| 731.7K | $0.00000465 | $3.40 | 0.1% | - | Trace SupplyTrade → | |
| 656.63K | $0.00000514 | $3.37 | 0.1% | - | Trace SupplyTrade → | |
| 273.41K | $0.0000118 | $3.22 | 0.1% | - | Trace SupplyTrade → | |
| 1.1M | $0.0000029 | $3.19 | 0.1% | - | Trace SupplyTrade → | |
| 828.58K | $0.00000382 | $3.17 | 0.1% | - | Trace SupplyTrade → | |
| 909.07K | $0.00000341 | $3.10 | 0.1% | - | Trace SupplyTrade → | |
| 1.05M | $0.00000294 | $3.08 | 0.1% | - | Trace SupplyTrade → | |
| 1.05M | $0.00000281 | $2.95 | 0.1% | - | Trace SupplyTrade → | |
| 602.43K | $0.00000489 | $2.94 | 0.1% | - | Trace SupplyTrade → | |
| 56.61K | $0.0000513 | $2.91 | 0.1% | - | Trace SupplyTrade → | |
| 967.99K | $0.00000295 | $2.85 | 0.1% | - | Trace SupplyTrade → | |
| 953K | $0.00000298 | $2.84 | 0.1% | - | Trace SupplyTrade → | |
| 35.24K | $0.0000804 | $2.83 | 0.1% | +14.8%Cooking, up 14.8% over 24 hours | Trace SupplyTrade → | |
| 813.68K | $0.00000343 | $2.79 | 0.1% | - | Trace SupplyTrade → | |
| 1.07M | $0.00000254 | $2.72 | 0.1% | - | Trace SupplyTrade → | |
| 510.19K | $0.00000517 | $2.64 | 0.1% | - | Trace SupplyTrade → | |
| 1.09M | $0.0000023 | $2.51 | 0.1% | - | Trace SupplyTrade → | |
| 29.63K | $0.0000834 | $2.47 | 0.1% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 147.52K | $0.0000165 | $2.44 | 0.1% | - | Trace SupplyTrade → | |
| 1.04M | $0.00000234 | $2.43 | 0.1% | - | Trace SupplyTrade → | |
| 554.36K | $0.00000438 | $2.43 | 0.1% | - | Trace SupplyTrade → | |
| 283.61K | $0.00000839 | $2.38 | 0.1% | - | Trace SupplyTrade → | |
| 938.54K | $0.00000253 | $2.38 | 0.1% | - | Trace SupplyTrade → | |
| 17.25K | $0.000133 | $2.29 | 0.1% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trace SupplyTrade → | |
| 1.16M | $0.00000196 | $2.27 | 0.1% | - | Trace SupplyTrade → | |
| 1.05M | $0.00000209 | $2.20 | 0.1% | - | Trace SupplyTrade → | |
| 723.39K | $0.00000294 | $2.13 | 0.1% | - | Trace SupplyTrade → | |
| 514.7K | $0.00000408 | $2.10 | 0.1% | - | Trace SupplyTrade → | |
| 279.07K | $0.00000744 | $2.08 | 0.1% | - | Trace SupplyTrade → | |
| 923.59K | $0.00000212 | $1.96 | 0.1% | - | Trace SupplyTrade → | |
| 3.44K | $0.000567 | $1.95 | 0.1% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 272.2K | $0.00000715 | $1.95 | 0.1% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 391.71K | $0.00000489 | $1.92 | 0.1% | - | Trace SupplyTrade → | |
| 162.72K | $0.0000115 | $1.87 | 0.1% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 0.0178 | $100.33 | $1.79 | 0.1% | +1.0%Doing Fuck All, up 1.0% over 24 hours | Trade → | |
| 758.41K | $0.00000232 | $1.76 | 0.1% | - | Trace SupplyTrade → | |
| 314.45K | $0.00000557 | $1.75 | 0.1% | - | Trace SupplyTrade → | |
| 765.59K | $0.00000219 | $1.68 | 0.1% | - | Trace SupplyTrade → | |
| 542.41K | $0.00000306 | $1.66 | 0.1% | - | Trace SupplyTrade → | |
| 324.72K | $0.00000508 | $1.65 | 0.1% | - | Trace SupplyTrade → | |
| 859.55K | $0.00000188 | $1.62 | 0.1% | - | Trace SupplyTrade → | |
| 571.7K | $0.00000278 | $1.59 | 0.1% | - | Trace SupplyTrade → | |
| 403.76K | $0.0000039 | $1.58 | 0.1% | - | Trace SupplyTrade → | |
| 374.94K | $0.00000398 | $1.49 | 0.1% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 79.88K | $0.0000184 | $1.47 | 0.1% | -3.1%Doing Fuck All, down 3.1% over 24 hours | Trace SupplyTrade → | |
| 59.23K | $0.0000242 | $1.43 | 0.1% | -9.6%Doing Fuck All, down 9.6% over 24 hours | Trace SupplyTrade → | |
| 316.83K | $0.00000418 | $1.32 | 0.1% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 644.4K | $0.00000204 | $1.32 | 0.1% | - | Trace SupplyTrade → | |
| 477.33K | $0.00000267 | $1.28 | 0.1% | - | Trace SupplyTrade → | |
| 504.95K | $0.0000024 | $1.21 | 0.1% | - | Trace SupplyTrade → | |
| 467.13K | $0.00000257 | $1.20 | 0.1% | - | Trace SupplyTrade → | |
| 585.49K | $0.00000198 | $1.16 | 0.1% | - | Trace SupplyTrade → | |
| 454.87K | $0.00000252 | $1.15 | 0.1% | - | Trace SupplyTrade → | |
| 409.49K | $0.00000259 | $1.06 | 0.0% | - | Trace SupplyTrade → | |
| 155.75K | $0.00000672 | $1.05 | 0.0% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
