🦍 BIG FUCKING BAGS
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$57.74K
Includes hidden dust. Excludes unpriced assets.
SOL
0
-
Holdings shown
344
53 dust · 103 unpriced hidden
Bag Class
🦍 BIG FUCKING BAGS
This address holds more assets than the current display limit. Values shown may be incomplete.
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 15.09M | $0.0000452 | $682.89 | 1.2% | +20.2%Cooking, up 20.2% over 24 hours | Trace SupplyTrade → | |
| 4.01M | $0.000164 | $655.59 | 1.1% | +13.4%Cooking, up 13.4% over 24 hours | Trace SupplyTrade → | |
| 5.63M | $0.000114 | $641.61 | 1.1% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 14.91M | $0.0000379 | $565.60 | 1.0% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 2.41M | $0.000221 | $531.60 | 0.9% | -2.9%Doing Fuck All, down 2.9% over 24 hours | Trace SupplyTrade → | |
| 6.21M | $0.0000823 | $511.10 | 0.9% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 5.42M | $0.0000882 | $478.01 | 0.8% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 11.62M | $0.000041 | $476.44 | 0.8% | -1.6%Doing Fuck All, down 1.6% over 24 hours | Trace SupplyTrade → | |
| 13.85M | $0.0000337 | $466.59 | 0.8% | +39.7%Cooking, up 39.7% over 24 hours | Trace SupplyTrade → | |
| 23.6M | $0.0000191 | $450.71 | 0.8% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 12.23M | $0.000034 | $415.71 | 0.7% | -1.8%Doing Fuck All, down 1.8% over 24 hours | Trace SupplyTrade → | |
| 3.54M | $0.000117 | $415.16 | 0.7% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 6.86M | $0.0000603 | $413.51 | 0.7% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 6.15M | $0.000067 | $411.99 | 0.7% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 6.19M | $0.0000665 | $411.76 | 0.7% | -7.1%Doing Fuck All, down 7.1% over 24 hours | Trace SupplyTrade → | |
| 5.93M | $0.000067 | $397.71 | 0.7% | -8.0%Doing Fuck All, down 8.0% over 24 hours | Trace SupplyTrade → | |
| 4.61M | $0.000086 | $396.59 | 0.7% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 3.87M | $0.000101 | $390.59 | 0.7% | +2.2%Doing Fuck All, up 2.2% over 24 hours | Trace SupplyTrade → | |
| 7.84M | $0.0000495 | $388.25 | 0.7% | -3.3%Doing Fuck All, down 3.3% over 24 hours | Trace SupplyTrade → | |
| 21.81M | $0.0000176 | $383.56 | 0.7% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 5.63M | $0.0000662 | $372.21 | 0.6% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 6.21M | $0.0000596 | $369.94 | 0.6% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000735 | $367.67 | 0.6% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 3.38M | $0.000107 | $362.37 | 0.6% | +2.4%Doing Fuck All, up 2.4% over 24 hours | Trace SupplyTrade → | |
| 17.56M | $0.0000203 | $356.06 | 0.6% | -2.4%Doing Fuck All, down 2.4% over 24 hours | Trace SupplyTrade → | |
| 6.58M | $0.0000533 | $350.74 | 0.6% | -1.0%Doing Fuck All, down 1.0% over 24 hours | Trace SupplyTrade → | |
| 35.07M | $0.0000099 | $347.13 | 0.6% | +3.0%Doing Fuck All, up 3.0% over 24 hours | Trace SupplyTrade → | |
| 6.71M | $0.0000492 | $329.97 | 0.6% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 17.55M | $0.0000187 | $328.44 | 0.6% | -4.5%Doing Fuck All, down 4.5% over 24 hours | Trace SupplyTrade → | |
| 42.6M | $0.00000761 | $324.29 | 0.6% | - | Trace SupplyTrade → | |
| 40.29M | $0.00000805 | $324.25 | 0.6% | -2.7%Doing Fuck All, down 2.7% over 24 hours | Trace SupplyTrade → | |
| 5.25M | $0.0000615 | $322.63 | 0.6% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 7.39M | $0.000043 | $317.69 | 0.6% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 13.74M | $0.0000227 | $312.59 | 0.5% | +1.7%Doing Fuck All, up 1.7% over 24 hours | Trace SupplyTrade → | |
| 5.92M | $0.0000527 | $311.86 | 0.5% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 6.72M | $0.0000458 | $307.68 | 0.5% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 4.06M | $0.0000755 | $306.30 | 0.5% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 14.4M | $0.0000211 | $304.15 | 0.5% | - | Trace SupplyTrade → | |
| 11.92M | $0.0000245 | $291.67 | 0.5% | - | Trace SupplyTrade → | |
| 21.24M | $0.0000137 | $290.54 | 0.5% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 7.15M | $0.0000406 | $290.43 | 0.5% | +3.1%Doing Fuck All, up 3.1% over 24 hours | Trace SupplyTrade → | |
| 6.96M | $0.0000417 | $290.15 | 0.5% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 435.29M | $0.000000664 | $289.08 | 0.5% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 26.89M | $0.0000102 | $275.31 | 0.5% | - | Trace SupplyTrade → | |
| 6.77M | $0.0000404 | $273.47 | 0.5% | -3.3%Doing Fuck All, down 3.3% over 24 hours | Trace SupplyTrade → | |
| 10.05M | $0.0000271 | $272.79 | 0.5% | -1.8%Doing Fuck All, down 1.8% over 24 hours | Trace SupplyTrade → | |
| 3.88M | $0.00007 | $271.92 | 0.5% | +1.6%Doing Fuck All, up 1.6% over 24 hours | Trace SupplyTrade → | |
| 10.12M | $0.0000267 | $270.62 | 0.5% | +1.2%Doing Fuck All, up 1.2% over 24 hours | Trace SupplyTrade → | |
| 5.09M | $0.0000526 | $267.99 | 0.5% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 3.47M | $0.0000759 | $263.07 | 0.5% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 10.21M | $0.0000256 | $261.48 | 0.5% | +5.5%Doing Fuck All, up 5.5% over 24 hours | Trace SupplyTrade → | |
| 9.38M | $0.0000278 | $260.81 | 0.5% | - | Trace SupplyTrade → | |
| 31.5M | $0.00000828 | $260.78 | 0.5% | - | Trace SupplyTrade → | |
| 2.03M | $0.000128 | $260.48 | 0.5% | +26.7%Cooking, up 26.7% over 24 hours | Trace SupplyTrade → | |
| 41.54M | $0.00000621 | $258.09 | 0.4% | - | Trace SupplyTrade → | |
| 9.03M | $0.0000285 | $257.21 | 0.4% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 8.03M | $0.0000318 | $255.30 | 0.4% | - | Trace SupplyTrade → | |
| 15.35M | $0.0000166 | $255.17 | 0.4% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 20.04M | $0.0000127 | $254.07 | 0.4% | +7.4%Doing Fuck All, up 7.4% over 24 hours | Trace SupplyTrade → | |
| 24.3M | $0.0000104 | $253.90 | 0.4% | - | Trace SupplyTrade → | |
| 8.34M | $0.0000302 | $252.12 | 0.4% | -5.0%Doing Fuck All, down 5.0% over 24 hours | Trace SupplyTrade → | |
| 12.35M | $0.0000201 | $247.86 | 0.4% | -8.5%Doing Fuck All, down 8.5% over 24 hours | Trace SupplyTrade → | |
| 5.18M | $0.000047 | $243.60 | 0.4% | +13.1%Cooking, up 13.1% over 24 hours | Trace SupplyTrade → | |
| 15.43M | $0.0000156 | $241.27 | 0.4% | - | Trace SupplyTrade → | |
| 26.68M | $0.00000904 | $241.12 | 0.4% | - | Trace SupplyTrade → | |
| 5.33M | $0.0000448 | $239.01 | 0.4% | - | Trace SupplyTrade → | |
| 4.38M | $0.0000544 | $238.37 | 0.4% | -7.3%Doing Fuck All, down 7.3% over 24 hours | Trace SupplyTrade → | |
| 17.83M | $0.0000133 | $237.94 | 0.4% | - | Trace SupplyTrade → | |
| 2.81M | $0.0000844 | $236.95 | 0.4% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 6.46M | $0.0000356 | $230.04 | 0.4% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 11.7M | $0.0000196 | $229.61 | 0.4% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 16.05M | $0.0000141 | $226.03 | 0.4% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 22.15M | $0.0000101 | $223.76 | 0.4% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 942.36T | $0 | $223.19 | 0.4% | - | Trace SupplyTrade → | |
| 66.83M | $0.00000333 | $222.75 | 0.4% | - | Trace SupplyTrade → | |
| 27.32M | $0.00000805 | $219.85 | 0.4% | - | Trace SupplyTrade → | |
| 36.32M | $0.00000605 | $219.65 | 0.4% | - | Trace SupplyTrade → | |
| 18.18M | $0.0000121 | $219.23 | 0.4% | - | Trace SupplyTrade → | |
| 9.43M | $0.000023 | $217.21 | 0.4% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 45.03M | $0.0000048 | $216.24 | 0.4% | - | Trace SupplyTrade → | |
| 24.16M | $0.00000891 | $215.32 | 0.4% | - | Trace SupplyTrade → | |
| 23.6M | $0.00000912 | $215.26 | 0.4% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 5.73M | $0.0000376 | $215.17 | 0.4% | +1.5%Doing Fuck All, up 1.5% over 24 hours | Trace SupplyTrade → | |
| 3.59M | $0.0000598 | $214.87 | 0.4% | +2.4%Doing Fuck All, up 2.4% over 24 hours | Trace SupplyTrade → | |
| 10.28M | $0.0000209 | $214.55 | 0.4% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 21.38M | $0.00000977 | $208.78 | 0.4% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 4.17M | $0.0000496 | $206.75 | 0.4% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 7.76M | $0.0000266 | $206.05 | 0.4% | -5.1%Doing Fuck All, down 5.1% over 24 hours | Trace SupplyTrade → | |
| 52.07M | $0.00000395 | $205.58 | 0.4% | - | Trace SupplyTrade → | |
| 55.84M | $0.00000368 | $205.23 | 0.4% | - | Trace SupplyTrade → | |
| 14.92M | $0.0000136 | $202.34 | 0.4% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 17.13M | $0.0000117 | $200.20 | 0.3% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 31.01M | $0.0000064 | $198.38 | 0.3% | - | Trace SupplyTrade → | |
| 17.85M | $0.0000111 | $197.40 | 0.3% | +2.7%Doing Fuck All, up 2.7% over 24 hours | Trace SupplyTrade → | |
| 25.95M | $0.00000759 | $196.96 | 0.3% | - | Trace SupplyTrade → | |
| 5.63M | $0.0000349 | $196.56 | 0.3% | - | Trace SupplyTrade → | |
| 66.72M | $0.00000294 | $196.40 | 0.3% | - | Trace SupplyTrade → | |
| 11.44M | $0.0000171 | $195.72 | 0.3% | - | Trace SupplyTrade → | |
| 4.55M | $0.000043 | $195.43 | 0.3% | +1.3%Doing Fuck All, up 1.3% over 24 hours | Trace SupplyTrade → | |
| 27.12M | $0.00000719 | $194.98 | 0.3% | - | Trace SupplyTrade → | |
| NAMIThief Cat | 14.66M | $0.0000132 | $194.18 | 0.3% | - | Trace SupplyTrade → |
| 15.05M | $0.0000127 | $191.80 | 0.3% | - | Trace SupplyTrade → | |
| 38.56M | $0.00000492 | $189.58 | 0.3% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 29.74M | $0.00000631 | $187.78 | 0.3% | - | Trace SupplyTrade → | |
| 19.64M | $0.00000945 | $185.57 | 0.3% | - | Trace SupplyTrade → | |
| 8.87M | $0.0000208 | $184.36 | 0.3% | -2.3%Doing Fuck All, down 2.3% over 24 hours | Trace SupplyTrade → | |
| 47.18M | $0.00000387 | $182.37 | 0.3% | - | Trace SupplyTrade → | |
| 34.77M | $0.0000052 | $180.74 | 0.3% | - | Trace SupplyTrade → | |
| 46.02M | $0.00000392 | $180.49 | 0.3% | - | Trace SupplyTrade → | |
| 38.43M | $0.00000468 | $179.77 | 0.3% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 17.02M | $0.0000105 | $178.88 | 0.3% | - | Trace SupplyTrade → | |
| 3.48M | $0.0000513 | $178.26 | 0.3% | -3.1%Doing Fuck All, down 3.1% over 24 hours | Trace SupplyTrade → | |
| 15.71M | $0.0000113 | $176.90 | 0.3% | -3.6%Doing Fuck All, down 3.6% over 24 hours | Trace SupplyTrade → | |
| 6.68M | $0.0000265 | $176.63 | 0.3% | - | Trace SupplyTrade → | |
| 28.13M | $0.00000627 | $176.46 | 0.3% | - | Trace SupplyTrade → | |
| 16.13M | $0.0000109 | $175.69 | 0.3% | -11.6%Getting Cooked, down 11.6% over 24 hours | Trace SupplyTrade → | |
| 11.21M | $0.0000156 | $175.02 | 0.3% | +7.1%Doing Fuck All, up 7.1% over 24 hours | Trace SupplyTrade → | |
| 28.56M | $0.00000613 | $175.00 | 0.3% | - | Trace SupplyTrade → | |
| 42.25M | $0.00000414 | $174.82 | 0.3% | - | Trace SupplyTrade → | |
| 58.03M | $0.000003 | $174.19 | 0.3% | - | Trace SupplyTrade → | |
| 36.46M | $0.00000475 | $173.16 | 0.3% | -2.5%Doing Fuck All, down 2.5% over 24 hours | Trace SupplyTrade → | |
| 16.23M | $0.0000106 | $172.63 | 0.3% | - | Trace SupplyTrade → | |
| 11.24M | $0.0000154 | $172.58 | 0.3% | -4.8%Doing Fuck All, down 4.8% over 24 hours | Trace SupplyTrade → | |
| 42.33M | $0.00000406 | $171.65 | 0.3% | - | Trace SupplyTrade → | |
| 25.74M | $0.00000663 | $170.70 | 0.3% | -2.7%Doing Fuck All, down 2.7% over 24 hours | Trace SupplyTrade → | |
| 25.31M | $0.00000674 | $170.59 | 0.3% | - | Trace SupplyTrade → | |
| 2.96M | $0.0000576 | $170.15 | 0.3% | - | Trace SupplyTrade → | |
| 15.62M | $0.0000108 | $168.27 | 0.3% | -3.9%Doing Fuck All, down 3.9% over 24 hours | Trace SupplyTrade → | |
| 37.59M | $0.00000447 | $168.09 | 0.3% | - | Trace SupplyTrade → | |
| 27.48M | $0.00000598 | $164.39 | 0.3% | +6.8%Doing Fuck All, up 6.8% over 24 hours | Trace SupplyTrade → | |
| 30.62M | $0.00000534 | $163.63 | 0.3% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 36.72M | $0.00000445 | $163.43 | 0.3% | - | Trace SupplyTrade → | |
| 26.42M | $0.00000612 | $161.59 | 0.3% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 7.3M | $0.0000221 | $161.20 | 0.3% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 4.34M | $0.000037 | $160.75 | 0.3% | +6.0%Doing Fuck All, up 6.0% over 24 hours | Trace SupplyTrade → | |
| 41.82M | $0.00000384 | $160.67 | 0.3% | - | Trace SupplyTrade → | |
| 9.11M | $0.0000176 | $160.51 | 0.3% | -1.6%Doing Fuck All, down 1.6% over 24 hours | Trace SupplyTrade → | |
| 20.2M | $0.00000795 | $160.50 | 0.3% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 14.83M | $0.0000108 | $159.98 | 0.3% | - | Trace SupplyTrade → | |
| 37.06M | $0.00000429 | $159.06 | 0.3% | - | Trace SupplyTrade → | |
| 3.49M | $0.0000456 | $158.85 | 0.3% | +2.2%Doing Fuck All, up 2.2% over 24 hours | Trace SupplyTrade → | |
| 11.06M | $0.0000143 | $158.43 | 0.3% | - | Trace SupplyTrade → | |
| 31.06M | $0.00000501 | $155.70 | 0.3% | - | Trace SupplyTrade → | |
| 21.1M | $0.00000738 | $155.59 | 0.3% | - | Trace SupplyTrade → | |
| 27.99M | $0.00000553 | $154.81 | 0.3% | - | Trace SupplyTrade → | |
| 10.34M | $0.0000149 | $154.39 | 0.3% | +9.8%Doing Fuck All, up 9.8% over 24 hours | Trace SupplyTrade → | |
| 14.44M | $0.0000107 | $153.81 | 0.3% | -17.4%Getting Cooked, down 17.4% over 24 hours | Trace SupplyTrade → | |
| 13.6M | $0.0000113 | $153.43 | 0.3% | - | Trace SupplyTrade → | |
| 18.99M | $0.00000807 | $153.21 | 0.3% | - | Trace SupplyTrade → | |
| 26.35M | $0.0000058 | $152.86 | 0.3% | - | Trace SupplyTrade → | |
| 11.1M | $0.0000137 | $152.36 | 0.3% | - | Trace SupplyTrade → | |
| 12.65M | $0.000012 | $152.27 | 0.3% | - | Trace SupplyTrade → | |
| 44.77M | $0.0000034 | $152.19 | 0.3% | - | Trace SupplyTrade → | |
| 8.14M | $0.0000187 | $152.03 | 0.3% | - | Trace SupplyTrade → | |
| 41.62M | $0.00000364 | $151.43 | 0.3% | - | Trace SupplyTrade → | |
| 2.32M | $0.0000647 | $150.39 | 0.3% | - | Trace SupplyTrade → | |
| 40.82M | $0.00000367 | $149.98 | 0.3% | - | Trace SupplyTrade → | |
| 26.24M | $0.0000057 | $149.48 | 0.3% | - | Trace SupplyTrade → | |
| 23.76M | $0.00000627 | $149.00 | 0.3% | - | Trace SupplyTrade → | |
| 37.27M | $0.00000396 | $147.46 | 0.3% | - | Trace SupplyTrade → | |
| 31.24M | $0.00000471 | $147.14 | 0.3% | - | Trace SupplyTrade → | |
| 11.06M | $0.0000133 | $146.87 | 0.3% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 4.86M | $0.0000301 | $146.32 | 0.3% | -2.1%Doing Fuck All, down 2.1% over 24 hours | Trace SupplyTrade → | |
| 8.52M | $0.0000172 | $146.28 | 0.3% | - | Trace SupplyTrade → | |
| 43.54M | $0.00000336 | $146.13 | 0.3% | - | Trace SupplyTrade → | |
| 19.84M | $0.00000735 | $145.75 | 0.3% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 8.06M | $0.0000181 | $145.58 | 0.3% | -5.9%Doing Fuck All, down 5.9% over 24 hours | Trace SupplyTrade → | |
| 52.46M | $0.00000277 | $145.26 | 0.3% | - | Trace SupplyTrade → | |
| 22.27M | $0.00000649 | $144.56 | 0.3% | - | Trace SupplyTrade → | |
| 72.42M | $0.00000198 | $143.71 | 0.2% | - | Trace SupplyTrade → | |
| 34.28M | $0.00000418 | $143.28 | 0.2% | -5.4%Doing Fuck All, down 5.4% over 24 hours | Trace SupplyTrade → | |
| 5.19M | $0.0000276 | $143.15 | 0.2% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 17.06M | $0.00000838 | $143.02 | 0.2% | - | Trace SupplyTrade → | |
| 20.64B | $0.00000000688 | $141.93 | 0.2% | - | Trace SupplyTrade → | |
| 18.54M | $0.00000765 | $141.78 | 0.2% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 15.94M | $0.00000884 | $140.92 | 0.2% | - | Trace SupplyTrade → | |
| 17.02M | $0.00000828 | $140.90 | 0.2% | - | Trace SupplyTrade → | |
| 4.11M | $0.0000343 | $140.87 | 0.2% | +19.5%Cooking, up 19.5% over 24 hours | Trace SupplyTrade → | |
| 31.64M | $0.00000445 | $140.79 | 0.2% | - | Trace SupplyTrade → | |
| 9.72M | $0.0000145 | $140.74 | 0.2% | -2.4%Doing Fuck All, down 2.4% over 24 hours | Trace SupplyTrade → | |
| 27.4M | $0.00000509 | $139.59 | 0.2% | - | Trace SupplyTrade → | |
| 11.79M | $0.0000118 | $139.53 | 0.2% | - | Trace SupplyTrade → | |
| 50.23M | $0.00000276 | $138.61 | 0.2% | - | Trace SupplyTrade → | |
| 10.94M | $0.0000126 | $138.22 | 0.2% | +1.4%Doing Fuck All, up 1.4% over 24 hours | Trace SupplyTrade → | |
| 22.48M | $0.00000611 | $137.26 | 0.2% | -16.6%Getting Cooked, down 16.6% over 24 hours | Trace SupplyTrade → | |
| 11.64M | $0.0000118 | $137.01 | 0.2% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 31.21M | $0.00000437 | $136.54 | 0.2% | - | Trace SupplyTrade → | |
| 14.24M | $0.00000958 | $136.44 | 0.2% | +39.4%Cooking, up 39.4% over 24 hours | Trace SupplyTrade → | |
| 6.41M | $0.0000211 | $134.96 | 0.2% | -12.2%Getting Cooked, down 12.2% over 24 hours | Trace SupplyTrade → | |
| 4.23M | $0.0000319 | $134.89 | 0.2% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 14.92M | $0.00000902 | $134.68 | 0.2% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 19.24M | $0.00000696 | $133.83 | 0.2% | -3.4%Doing Fuck All, down 3.4% over 24 hours | Trace SupplyTrade → | |
| 25.15M | $0.00000532 | $133.76 | 0.2% | - | Trace SupplyTrade → | |
| 45.75M | $0.00000292 | $133.35 | 0.2% | - | Trace SupplyTrade → | |
| 34.38M | $0.00000387 | $132.94 | 0.2% | - | Trace SupplyTrade → | |
| 3.99M | $0.0000332 | $132.49 | 0.2% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 15.3M | $0.00000863 | $131.95 | 0.2% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 17.45M | $0.0000075 | $130.98 | 0.2% | - | Trace SupplyTrade → | |
| 37.54M | $0.00000349 | $130.95 | 0.2% | - | Trace SupplyTrade → | |
| 18.96M | $0.0000069 | $130.78 | 0.2% | - | Trace SupplyTrade → | |
| 16.36M | $0.00000798 | $130.57 | 0.2% | - | Trace SupplyTrade → | |
| 32.51M | $0.00000399 | $129.85 | 0.2% | - | Trace SupplyTrade → | |
| 57.82M | $0.00000224 | $129.35 | 0.2% | - | Trace SupplyTrade → | |
| 39.8M | $0.00000325 | $129.28 | 0.2% | - | Trace SupplyTrade → | |
| 20.83M | $0.00000619 | $128.93 | 0.2% | - | Trace SupplyTrade → | |
| 9.13M | $0.0000141 | $128.92 | 0.2% | - | Trace SupplyTrade → | |
| 20.36M | $0.00000632 | $128.72 | 0.2% | - | Trace SupplyTrade → | |
| 52.52M | $0.00000245 | $128.66 | 0.2% | +1.8%Doing Fuck All, up 1.8% over 24 hours | Trace SupplyTrade → | |
| 45.68M | $0.00000282 | $128.64 | 0.2% | - | Trace SupplyTrade → | |
| 27.45M | $0.00000459 | $125.91 | 0.2% | - | Trace SupplyTrade → | |
| 18.62M | $0.00000675 | $125.66 | 0.2% | -3.2%Doing Fuck All, down 3.2% over 24 hours | Trace SupplyTrade → | |
| 37.24M | $0.00000336 | $125.23 | 0.2% | +17.9%Cooking, up 17.9% over 24 hours | Trace SupplyTrade → | |
| 8.85M | $0.0000141 | $125.10 | 0.2% | -2.8%Doing Fuck All, down 2.8% over 24 hours | Trace SupplyTrade → | |
| 33.25M | $0.00000376 | $124.96 | 0.2% | - | Trace SupplyTrade → | |
| 13.04M | $0.00000954 | $124.43 | 0.2% | -3.8%Doing Fuck All, down 3.8% over 24 hours | Trace SupplyTrade → | |
| 48.33M | $0.00000257 | $124.18 | 0.2% | - | Trace SupplyTrade → | |
| 16.39M | $0.00000753 | $123.32 | 0.2% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 22.46M | $0.00000543 | $121.93 | 0.2% | - | Trace SupplyTrade → | |
| 32.65M | $0.0000037 | $120.77 | 0.2% | -16.5%Getting Cooked, down 16.5% over 24 hours | Trace SupplyTrade → | |
| 10.65M | $0.0000112 | $119.70 | 0.2% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 46.38M | $0.00000256 | $118.69 | 0.2% | - | Trace SupplyTrade → | |
| 28.34M | $0.00000418 | $118.35 | 0.2% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 15.95M | $0.0000074 | $118.03 | 0.2% | - | Trace SupplyTrade → | |
| 6.07M | $0.0000194 | $117.76 | 0.2% | - | Trace SupplyTrade → | |
| 14.89M | $0.00000787 | $117.10 | 0.2% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 17.82M | $0.00000657 | $117.04 | 0.2% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 7.93M | $0.0000147 | $116.35 | 0.2% | - | Trace SupplyTrade → | |
| 98.6M | $0.00000117 | $115.03 | 0.2% | - | Trace SupplyTrade → | |
| 18.79M | $0.00000606 | $113.90 | 0.2% | - | Trace SupplyTrade → | |
| 47.86M | $0.00000238 | $113.74 | 0.2% | - | Trace SupplyTrade → | |
| 31.51M | $0.0000036 | $113.55 | 0.2% | - | Trace SupplyTrade → | |
| 27.88M | $0.00000407 | $113.35 | 0.2% | - | Trace SupplyTrade → | |
| 32.58M | $0.00000347 | $112.92 | 0.2% | - | Trace SupplyTrade → | |
| 9.85M | $0.0000114 | $112.43 | 0.2% | - | Trace SupplyTrade → | |
| 37.21M | $0.00000301 | $112.06 | 0.2% | - | Trace SupplyTrade → | |
| 18.99M | $0.00000586 | $111.21 | 0.2% | - | Trace SupplyTrade → | |
| 6.06M | $0.0000181 | $109.93 | 0.2% | - | Trace SupplyTrade → | |
| 16.17M | $0.00000679 | $109.79 | 0.2% | - | Trace SupplyTrade → | |
| 15.65M | $0.00000701 | $109.71 | 0.2% | - | Trace SupplyTrade → | |
| 35.44M | $0.00000309 | $109.52 | 0.2% | - | Trace SupplyTrade → | |
| 55.16M | $0.00000197 | $108.69 | 0.2% | - | Trace SupplyTrade → | |
| 20.69M | $0.0000052 | $107.68 | 0.2% | - | Trace SupplyTrade → | |
| 16.02M | $0.0000067 | $107.35 | 0.2% | - | Trace SupplyTrade → | |
| 28.07M | $0.00000382 | $107.26 | 0.2% | - | Trace SupplyTrade → | |
| 49.5M | $0.00000216 | $107.17 | 0.2% | - | Trace SupplyTrade → | |
| 2.03B | $0.0000000523 | $106.36 | 0.2% | - | Trace SupplyTrade → | |
| 26.36M | $0.00000403 | $106.12 | 0.2% | - | Trace SupplyTrade → | |
| 47.59M | $0.00000223 | $106.12 | 0.2% | -4.7%Doing Fuck All, down 4.7% over 24 hours | Trace SupplyTrade → | |
