🏦 FILTHY STACK
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$237.41K
Includes hidden dust. Excludes unpriced assets.
SOL
1055.633
$105.88K
Holdings shown
21
88 dust · 7 unpriced hidden
Bag Class
🏦 FILTHY STACK
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 1.06K | $100.30 | $105.88K | 44.6% | +1.2%Doing Fuck All, up 1.2% over 24 hours | Trade → | |
| 32.75M | $0.002431 | $79.62K | 33.5% | -14.8%Getting Cooked, down 14.8% over 24 hours | Trace SupplyTrade → | |
| 986.2K | $0.017716 | $17.47K | 7.4% | +27.0%Cooking, up 27.0% over 24 hours | Trace SupplyTrade → | |
| 31.31M | $0.000299 | $9.36K | 3.9% | +25.3%Cooking, up 25.3% over 24 hours | Trace SupplyTrade → | |
| 2.56M | $0.00349 | $8.94K | 3.8% | -5.1%Doing Fuck All, down 5.1% over 24 hours | Trace SupplyTrade → | |
| 2.92M | $0.001717 | $5.01K | 2.1% | -9.9%Doing Fuck All, down 9.9% over 24 hours | Trace SupplyTrade → | |
| 4.76M | $0.000659 | $3.13K | 1.3% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 3.13M | $0.000962 | $3.02K | 1.3% | -8.2%Doing Fuck All, down 8.2% over 24 hours | Trace SupplyTrade → | |
| 2.38M | $0.000817 | $1.94K | 0.8% | -39.0%Getting Cooked, down 39.0% over 24 hours | Trace SupplyTrade → | |
| 18.18M | $0.0000594 | $1.08K | 0.5% | -8.6%Doing Fuck All, down 8.6% over 24 hours | Trace SupplyTrade → | |
| 43.77M | $0.0000098 | $428.82 | 0.2% | -3.3%Doing Fuck All, down 3.3% over 24 hours | Trace SupplyTrade → | |
| 66.67M | $0.00000528 | $352.20 | 0.1% | -5.3%Doing Fuck All, down 5.3% over 24 hours | Trace SupplyTrade → | |
| 32.34M | $0.00000711 | $229.96 | 0.1% | -41.3%Getting Cooked, down 41.3% over 24 hours | Trace SupplyTrade → | |
| 2.41M | $0.0000892 | $215.24 | 0.1% | -6.1%Doing Fuck All, down 6.1% over 24 hours | Trace SupplyTrade → | |
| 43.1M | $0.00000478 | $205.82 | 0.1% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 2.01M | $0.0000714 | $143.19 | 0.1% | -73.1%Absolutely Rekt, down 73.1% over 24 hours | Trace SupplyTrade → | |
| 35.39M | $0.00000339 | $120.10 | 0.1% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 5.95M | $0.0000195 | $116.24 | 0.0% | -12.5%Getting Cooked, down 12.5% over 24 hours | Trace SupplyTrade → | |
| 16.7M | $0.0000051 | $85.10 | 0.0% | -2.2%Doing Fuck All, down 2.2% over 24 hours | Trace SupplyTrade → | |
| 9.73M | $0.00000512 | $49.78 | 0.0% | -15.1%Getting Cooked, down 15.1% over 24 hours | Trace SupplyTrade → | |
| 0.0366 | $140.36 | $5.14 | 0.0% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
