🎒 CERTIFIED BAGHOLDER
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$6.87K
Includes hidden dust. Excludes unpriced assets.
SOL
0.047
$4.79
Holdings shown
186
1 dust · 3 unpriced hidden
Bag Class
🎒 CERTIFIED BAGHOLDER
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 8.63M | $0.0000159 | $137.10 | 2.0% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 3.87M | $0.0000221 | $85.49 | 1.2% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 3.88M | $0.0000206 | $80.03 | 1.2% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 1.67M | $0.000042 | $70.27 | 1.0% | - | Trace SupplyTrade → | |
| 1.8M | $0.0000387 | $69.70 | 1.0% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 14.56M | $0.0000047 | $68.44 | 1.0% | - | Trace SupplyTrade → | |
| 7.24M | $0.00000929 | $67.26 | 1.0% | - | Trace SupplyTrade → | |
| 10.36M | $0.00000632 | $65.44 | 1.0% | - | Trace SupplyTrade → | |
| 12.74M | $0.00000502 | $63.96 | 0.9% | - | Trace SupplyTrade → | |
| 1.73M | $0.0000362 | $62.76 | 0.9% | - | Trace SupplyTrade → | |
| 4.23M | $0.0000147 | $62.15 | 0.9% | - | Trace SupplyTrade → | |
| 279.03K | $0.000223 | $62.13 | 0.9% | +2.4%Doing Fuck All, up 2.4% over 24 hours | Trace SupplyTrade → | |
| 3.43M | $0.0000181 | $62.07 | 0.9% | - | Trace SupplyTrade → | |
| 170.14K | $0.000363 | $61.81 | 0.9% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 6.65M | $0.00000915 | $60.86 | 0.9% | - | Trace SupplyTrade → | |
| 5.87M | $0.0000103 | $60.65 | 0.9% | - | Trace SupplyTrade → | |
| 11.96M | $0.00000507 | $60.60 | 0.9% | - | Trace SupplyTrade → | |
| 7.57M | $0.00000788 | $59.67 | 0.9% | - | Trace SupplyTrade → | |
| 7.7M | $0.00000768 | $59.08 | 0.9% | - | Trace SupplyTrade → | |
| 8.78M | $0.0000066 | $57.99 | 0.8% | - | Trace SupplyTrade → | |
| 764.75K | $0.0000755 | $57.71 | 0.8% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 2.24M | $0.0000254 | $56.83 | 0.8% | - | Trace SupplyTrade → | |
| 1.06M | $0.0000532 | $56.37 | 0.8% | - | Trace SupplyTrade → | |
| 9.28M | $0.00000586 | $54.40 | 0.8% | - | Trace SupplyTrade → | |
| 5M | $0.0000105 | $52.67 | 0.8% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 1.15M | $0.0000451 | $51.91 | 0.8% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 5.56M | $0.00000919 | $51.14 | 0.7% | - | Trace SupplyTrade → | |
| 1.36M | $0.0000371 | $50.61 | 0.7% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 5.15M | $0.00000978 | $50.36 | 0.7% | - | Trace SupplyTrade → | |
| 296.82K | $0.000162 | $48.15 | 0.7% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 5.46M | $0.00000877 | $47.91 | 0.7% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 6.67M | $0.00000712 | $47.49 | 0.7% | - | Trace SupplyTrade → | |
| 10.35M | $0.00000457 | $47.30 | 0.7% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 561.55K | $0.0000839 | $47.11 | 0.7% | -10.5%Getting Cooked, down 10.5% over 24 hours | Trace SupplyTrade → | |
| 510.27K | $0.0000922 | $47.02 | 0.7% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 3.84M | $0.0000117 | $45.13 | 0.7% | - | Trace SupplyTrade → | |
| 1.71M | $0.0000264 | $45.04 | 0.7% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 11.9M | $0.0000037 | $43.98 | 0.6% | - | Trace SupplyTrade → | |
| 1.66M | $0.0000264 | $43.90 | 0.6% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 9.52M | $0.00000449 | $42.79 | 0.6% | - | Trace SupplyTrade → | |
| 1.34M | $0.0000317 | $42.46 | 0.6% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 5.25M | $0.00000807 | $42.35 | 0.6% | - | Trace SupplyTrade → | |
| 3.97M | $0.0000104 | $41.13 | 0.6% | - | Trace SupplyTrade → | |
| 10.93M | $0.00000376 | $41.11 | 0.6% | - | Trace SupplyTrade → | |
| 7.37M | $0.00000555 | $40.88 | 0.6% | - | Trace SupplyTrade → | |
| 193.59K | $0.000208 | $40.32 | 0.6% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 2.13M | $0.0000188 | $40.10 | 0.6% | - | Trace SupplyTrade → | |
| 6.48M | $0.00000616 | $39.94 | 0.6% | - | Trace SupplyTrade → | |
| 9.09M | $0.00000439 | $39.88 | 0.6% | - | Trace SupplyTrade → | |
| 1.85M | $0.0000215 | $39.70 | 0.6% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 5.81M | $0.00000684 | $39.69 | 0.6% | - | Trace SupplyTrade → | |
| 466.09K | $0.0000851 | $39.66 | 0.6% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 613.53K | $0.0000646 | $39.63 | 0.6% | -3.6%Doing Fuck All, down 3.6% over 24 hours | Trace SupplyTrade → | |
| 1.21M | $0.0000323 | $39.00 | 0.6% | - | Trace SupplyTrade → | |
| 2.8M | $0.0000139 | $38.95 | 0.6% | - | Trace SupplyTrade → | |
| 803.66K | $0.0000483 | $38.82 | 0.6% | - | Trace SupplyTrade → | |
| 2.73B | $0.000000014 | $38.28 | 0.6% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 416.71K | $0.0000908 | $37.85 | 0.6% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 4.61M | $0.00000817 | $37.68 | 0.5% | - | Trace SupplyTrade → | |
| 1.02M | $0.0000365 | $37.29 | 0.5% | +1.9%Doing Fuck All, up 1.9% over 24 hours | Trace SupplyTrade → | |
| 328.5K | $0.000113 | $37.20 | 0.5% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 493.16K | $0.000075 | $36.99 | 0.5% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 776.67K | $0.0000475 | $36.92 | 0.5% | +1.3%Doing Fuck All, up 1.3% over 24 hours | Trace SupplyTrade → | |
| 243.2K | $0.000151 | $36.82 | 0.5% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 4.34M | $0.00000844 | $36.62 | 0.5% | -9.2%Doing Fuck All, down 9.2% over 24 hours | Trace SupplyTrade → | |
| 11.27M | $0.00000325 | $36.61 | 0.5% | - | Trace SupplyTrade → | |
| 75.37K | $0.000485 | $36.56 | 0.5% | +6.0%Doing Fuck All, up 6.0% over 24 hours | Trace SupplyTrade → | |
| 588.16K | $0.000062 | $36.48 | 0.5% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 5.08M | $0.00000713 | $36.24 | 0.5% | - | Trace SupplyTrade → | |
| 9.02M | $0.00000402 | $36.22 | 0.5% | - | Trace SupplyTrade → | |
| 373.59M | $0.0000000968 | $36.18 | 0.5% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 4.69M | $0.0000077 | $36.14 | 0.5% | - | Trace SupplyTrade → | |
| 4.21M | $0.00000858 | $36.12 | 0.5% | - | Trace SupplyTrade → | |
| 8.83M | $0.00000409 | $36.09 | 0.5% | +7.9%Doing Fuck All, up 7.9% over 24 hours | Trace SupplyTrade → | |
| 531.74K | $0.0000677 | $36.01 | 0.5% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 2.2M | $0.0000162 | $35.63 | 0.5% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 707.99K | $0.0000503 | $35.58 | 0.5% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 4.69M | $0.00000759 | $35.57 | 0.5% | - | Trace SupplyTrade → | |
| 20.67B | $0.00000000172 | $35.53 | 0.5% | -2.5%Doing Fuck All, down 2.5% over 24 hours | Trace SupplyTrade → | |
| 793.28K | $0.0000444 | $35.19 | 0.5% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 8.64M | $0.00000406 | $35.10 | 0.5% | - | Trace SupplyTrade → | |
| 4.82M | $0.00000726 | $34.99 | 0.5% | -5.0%Doing Fuck All, down 5.0% over 24 hours | Trace SupplyTrade → | |
| 2.47M | $0.0000141 | $34.76 | 0.5% | - | Trace SupplyTrade → | |
| 1.04M | $0.0000334 | $34.71 | 0.5% | -1.0%Doing Fuck All, down 1.0% over 24 hours | Trace SupplyTrade → | |
| 10.5M | $0.00000326 | $34.24 | 0.5% | - | Trace SupplyTrade → | |
| 8.45M | $0.00000402 | $33.99 | 0.5% | - | Trace SupplyTrade → | |
| 3.58M | $0.0000095 | $33.97 | 0.5% | - | Trace SupplyTrade → | |
| 2.05K | $0.016581 | $33.95 | 0.5% | - | Trace SupplyTrade → | |
| 2.39M | $0.0000141 | $33.76 | 0.5% | - | Trace SupplyTrade → | |
| 8.18M | $0.00000411 | $33.67 | 0.5% | - | Trace SupplyTrade → | |
| 2.98M | $0.0000113 | $33.67 | 0.5% | - | Trace SupplyTrade → | |
| 1.46M | $0.000023 | $33.65 | 0.5% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 2.76M | $0.0000121 | $33.40 | 0.5% | - | Trace SupplyTrade → | |
| 502.6K | $0.0000664 | $33.37 | 0.5% | -8.1%Doing Fuck All, down 8.1% over 24 hours | Trace SupplyTrade → | |
| 7.81M | $0.00000425 | $33.14 | 0.5% | - | Trace SupplyTrade → | |
| 3.41M | $0.00000971 | $33.07 | 0.5% | - | Trace SupplyTrade → | |
| 3.73M | $0.00000886 | $33.03 | 0.5% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 5.55M | $0.00000593 | $32.93 | 0.5% | - | Trace SupplyTrade → | |
| 5.86M | $0.00000562 | $32.93 | 0.5% | - | Trace SupplyTrade → | |
| 6.6M | $0.00000496 | $32.69 | 0.5% | - | Trace SupplyTrade → | |
| 3.52M | $0.00000923 | $32.50 | 0.5% | - | Trace SupplyTrade → | |
| 11.73M | $0.00000277 | $32.44 | 0.5% | - | Trace SupplyTrade → | |
| 643.92K | $0.0000502 | $32.35 | 0.5% | -2.4%Doing Fuck All, down 2.4% over 24 hours | Trace SupplyTrade → | |
| 7.93M | $0.00000407 | $32.27 | 0.5% | - | Trace SupplyTrade → | |
| 7.36M | $0.00000435 | $32.03 | 0.5% | - | Trace SupplyTrade → | |
| 646.54K | $0.0000495 | $32.00 | 0.5% | - | Trace SupplyTrade → | |
| 897.79K | $0.0000355 | $31.90 | 0.5% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 4.17M | $0.00000758 | $31.58 | 0.5% | - | Trace SupplyTrade → | |
| 3.37M | $0.00000937 | $31.57 | 0.5% | - | Trace SupplyTrade → | |
| 4.23M | $0.00000745 | $31.54 | 0.5% | - | Trace SupplyTrade → | |
| 44.87K | $0.000699 | $31.37 | 0.5% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 3.08M | $0.0000102 | $31.33 | 0.5% | -2.2%Doing Fuck All, down 2.2% over 24 hours | Trace SupplyTrade → | |
| 7.09M | $0.00000441 | $31.26 | 0.5% | - | Trace SupplyTrade → | |
| 2.02M | $0.0000154 | $31.15 | 0.5% | - | Trace SupplyTrade → | |
| 6.07M | $0.00000509 | $30.92 | 0.5% | - | Trace SupplyTrade → | |
| 7.67M | $0.00000402 | $30.83 | 0.4% | -3.2%Doing Fuck All, down 3.2% over 24 hours | Trace SupplyTrade → | |
| 5.76M | $0.00000535 | $30.82 | 0.4% | - | Trace SupplyTrade → | |
| 3.64M | $0.00000838 | $30.53 | 0.4% | - | Trace SupplyTrade → | |
| 3.05M | $0.00000991 | $30.18 | 0.4% | - | Trace SupplyTrade → | |
| 1.74M | $0.0000172 | $30.00 | 0.4% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 255.02K | $0.000117 | $29.89 | 0.4% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 2.35M | $0.0000126 | $29.64 | 0.4% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 560.52K | $0.0000528 | $29.60 | 0.4% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 990.39K | $0.0000297 | $29.40 | 0.4% | -2.5%Doing Fuck All, down 2.5% over 24 hours | Trace SupplyTrade → | |
| 1.71M | $0.0000172 | $29.36 | 0.4% | -2.3%Doing Fuck All, down 2.3% over 24 hours | Trace SupplyTrade → | |
| 2.45M | $0.0000119 | $29.25 | 0.4% | -3.0%Doing Fuck All, down 3.0% over 24 hours | Trace SupplyTrade → | |
| 4.43M | $0.00000659 | $29.18 | 0.4% | - | Trace SupplyTrade → | |
| 8.14M | $0.00000358 | $29.16 | 0.4% | - | Trace SupplyTrade → | |
| 2.95M | $0.00000983 | $29.04 | 0.4% | - | Trace SupplyTrade → | |
| 570.51K | $0.0000503 | $28.72 | 0.4% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 4.51M | $0.00000636 | $28.69 | 0.4% | - | Trace SupplyTrade → | |
| 4.67M | $0.00000613 | $28.64 | 0.4% | - | Trace SupplyTrade → | |
| 16.37M | $0.00000175 | $28.64 | 0.4% | - | Trace SupplyTrade → | |
| 5.94M | $0.00000482 | $28.64 | 0.4% | -1.2%Doing Fuck All, down 1.2% over 24 hours | Trace SupplyTrade → | |
| 8.42M | $0.0000034 | $28.63 | 0.4% | - | Trace SupplyTrade → | |
| 1.04M | $0.0000274 | $28.47 | 0.4% | +1.5%Doing Fuck All, up 1.5% over 24 hours | Trace SupplyTrade → | |
| 12.9M | $0.00000219 | $28.29 | 0.4% | - | Trace SupplyTrade → | |
| 2.41M | $0.0000117 | $28.27 | 0.4% | - | Trace SupplyTrade → | |
| 1.04M | $0.0000272 | $28.13 | 0.4% | - | Trace SupplyTrade → | |
| 1.62M | $0.0000172 | $27.85 | 0.4% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 3.75M | $0.00000742 | $27.83 | 0.4% | - | Trace SupplyTrade → | |
| 543.03K | $0.0000508 | $27.61 | 0.4% | +5.5%Doing Fuck All, up 5.5% over 24 hours | Trace SupplyTrade → | |
| 5.18M | $0.00000531 | $27.53 | 0.4% | +1.8%Doing Fuck All, up 1.8% over 24 hours | Trace SupplyTrade → | |
| 4.53M | $0.00000602 | $27.25 | 0.4% | - | Trace SupplyTrade → | |
| 1.61M | $0.0000168 | $27.09 | 0.4% | +2.1%Doing Fuck All, up 2.1% over 24 hours | Trace SupplyTrade → | |
| 2.62M | $0.0000102 | $26.81 | 0.4% | - | Trace SupplyTrade → | |
| 1.23M | $0.0000216 | $26.71 | 0.4% | -2.2%Doing Fuck All, down 2.2% over 24 hours | Trace SupplyTrade → | |
| 156.07K | $0.000171 | $26.68 | 0.4% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 39.65M | $0.000000673 | $26.67 | 0.4% | +2.2%Doing Fuck All, up 2.2% over 24 hours | Trace SupplyTrade → | |
| 2.91M | $0.00000915 | $26.61 | 0.4% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 139.47K | $0.000189 | $26.32 | 0.4% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 2.2M | $0.0000119 | $26.13 | 0.4% | -19.5%Getting Cooked, down 19.5% over 24 hours | Trace SupplyTrade → | |
| 91.37K | $0.000286 | $26.13 | 0.4% | +3.2%Doing Fuck All, up 3.2% over 24 hours | Trace SupplyTrade → | |
| 3.15M | $0.00000828 | $26.07 | 0.4% | - | Trace SupplyTrade → | |
| 541.13K | $0.0000481 | $26.03 | 0.4% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 15.51M | $0.00000167 | $25.96 | 0.4% | - | Trace SupplyTrade → | |
| 304.4K | $0.0000843 | $25.66 | 0.4% | - | Trace SupplyTrade → | |
| 731.16K | $0.0000348 | $25.43 | 0.4% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 5.2M | $0.00000488 | $25.40 | 0.4% | - | Trace SupplyTrade → | |
| 1.65M | $0.0000154 | $25.37 | 0.4% | -4.8%Doing Fuck All, down 4.8% over 24 hours | Trace SupplyTrade → | |
| 4.09M | $0.00000616 | $25.21 | 0.4% | - | Trace SupplyTrade → | |
| 2.7M | $0.00000926 | $25.02 | 0.4% | - | Trace SupplyTrade → | |
| 700.53K | $0.0000356 | $24.97 | 0.4% | -2.2%Doing Fuck All, down 2.2% over 24 hours | Trace SupplyTrade → | |
| 664.89K | $0.0000373 | $24.83 | 0.4% | - | Trace SupplyTrade → | |
| 4.08M | $0.00000605 | $24.66 | 0.4% | - | Trace SupplyTrade → | |
| 3.03M | $0.00000805 | $24.38 | 0.4% | - | Trace SupplyTrade → | |
| 3.27M | $0.00000745 | $24.36 | 0.4% | -2.8%Doing Fuck All, down 2.8% over 24 hours | Trace SupplyTrade → | |
| 2.85M | $0.00000852 | $24.30 | 0.4% | - | Trace SupplyTrade → | |
| 832.97K | $0.0000291 | $24.27 | 0.4% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 2.46M | $0.00000974 | $23.96 | 0.3% | - | Trace SupplyTrade → | |
| 1.49M | $0.0000159 | $23.74 | 0.3% | -3.9%Doing Fuck All, down 3.9% over 24 hours | Trace SupplyTrade → | |
| 2.42M | $0.00000977 | $23.60 | 0.3% | - | Trace SupplyTrade → | |
| 1.61M | $0.0000145 | $23.38 | 0.3% | -3.7%Doing Fuck All, down 3.7% over 24 hours | Trace SupplyTrade → | |
| 1.12M | $0.0000208 | $23.36 | 0.3% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 2.57M | $0.00000909 | $23.33 | 0.3% | - | Trace SupplyTrade → | |
| 454.12K | $0.0000509 | $23.13 | 0.3% | -3.7%Doing Fuck All, down 3.7% over 24 hours | Trace SupplyTrade → | |
| 847.84K | $0.0000272 | $23.05 | 0.3% | -2.9%Doing Fuck All, down 2.9% over 24 hours | Trace SupplyTrade → | |
| 10.57M | $0.00000213 | $22.55 | 0.3% | - | Trace SupplyTrade → | |
| 2.56M | $0.00000878 | $22.47 | 0.3% | - | Trace SupplyTrade → | |
| 861.05K | $0.0000256 | $22.05 | 0.3% | +5.5%Doing Fuck All, up 5.5% over 24 hours | Trace SupplyTrade → | |
| 504.12K | $0.0000428 | $21.60 | 0.3% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 359.84K | $0.0000596 | $21.45 | 0.3% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 79.79K | $0.000265 | $21.18 | 0.3% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 190.71K | $0.0000763 | $14.56 | 0.2% | -8.0%Doing Fuck All, down 8.0% over 24 hours | Trace SupplyTrade → | |
| 3.64K | $0.003952 | $14.37 | 0.2% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 0.0475 | $100.90 | $4.79 | 0.1% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
