π§ DUST GOBLIN
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$150.31
Includes hidden dust. Excludes unpriced assets.
SOL
0.008
$0.792772
Holdings shown
13
127 dust Β· 85 unpriced hidden
Bag Class
π§ DUST GOBLIN
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 124.7206 | $0.26073 | $32.52 | 21.6% | +1.6%Doing Fuck All, up 1.6% over 24 hours | Trace SupplyTrade β | |
| 667.5154 | $0.033414 | $22.30 | 14.8% | +6.1%Doing Fuck All, up 6.1% over 24 hours | Trace SupplyTrade β | |
| 32.94K | $0.000579 | $19.07 | 12.7% | +5.8%Doing Fuck All, up 5.8% over 24 hours | Trace SupplyTrade β | |
| 1.17M | $0.0000134 | $15.65 | 10.4% | -3.1%Doing Fuck All, down 3.1% over 24 hours | Trace SupplyTrade β | |
| 3.03M | $0.00000362 | $10.99 | 7.3% | - | Trace SupplyTrade β | |
| 1.22M | $0.00000809 | $9.84 | 6.5% | - | Trace SupplyTrade β | |
| 1.06M | $0.00000245 | $2.59 | 1.7% | - | Trace SupplyTrade β | |
| 565.08K | $0.00000234 | $1.32 | 0.9% | - | Trace SupplyTrade β | |
| 14.96K | $0.0000823 | $1.23 | 0.8% | +7.9%Doing Fuck All, up 7.9% over 24 hours | Trace SupplyTrade β | |
| 429.39K | $0.00000274 | $1.18 | 0.8% | - | Trace SupplyTrade β | |
| 367.84K | $0.00000303 | $1.12 | 0.7% | - | Trace SupplyTrade β | |
| 308.63K | $0.00000354 | $1.09 | 0.7% | - | Trace SupplyTrade β | |
| 40.75K | $0.0000251 | $1.02 | 0.7% | - | Trace SupplyTrade β |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity β never a claim about ownership, profit, or lifetime history.
