☢️ ABSOLUTE FUCKING UNIT
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$1.46M
Includes hidden dust. Excludes unpriced assets.
SOL
8634.592
$859.15K
Holdings shown
10
1 dust · 5 unpriced hidden
Bag Class
☢️ ABSOLUTE FUCKING UNIT
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 8.63K | $99.50 | $859.15K | 58.8% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trade → | |
| 7.09K | $81.35 | $576.61K | 39.5% | -1.3%Doing Fuck All, down 1.3% over 24 hours | Trace SupplyTrade → | |
| 16.9032 | $808.44 | $13.67K | 0.9% | -2.6%Doing Fuck All, down 2.6% over 24 hours | Trace SupplyTrade → | |
| 0.0585 | $76.99K | $4.51K | 0.3% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 4.18K | $0.999834 | $4.18K | 0.3% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 12.41K | $0.220284 | $2.73K | 0.2% | +4.0%Doing Fuck All, up 4.0% over 24 hours | Trace SupplyTrade → | |
| 2.32M | $0.0000502 | $116.63 | 0.0% | -16.0%Getting Cooked, down 16.0% over 24 hours | Trace SupplyTrade → | |
| 0.001 | $77.02K | $74.33 | 0.0% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 437.81K | $0.00000727 | $3.18 | 0.0% | -2.9%Doing Fuck All, down 2.9% over 24 hours | Trace SupplyTrade → | |
| 500K | $0.00000418 | $2.09 | 0.0% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
