🧌 DUST GOBLIN
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$542.53
Includes hidden dust. Excludes unpriced assets.
SOL
0.042
$4.22
Holdings shown
16
0 dust · 2 unpriced hidden
Bag Class
🧌 DUST GOBLIN
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 36.54M | $0.00000253 | $92.34 | 17.0% | - | Trace SupplyTrade → | |
| 20.69M | $0.00000376 | $77.86 | 14.4% | - | Trace SupplyTrade → | |
| 17.38M | $0.00000427 | $74.23 | 13.7% | - | Trace SupplyTrade → | |
| 10.25M | $0.00000609 | $62.40 | 11.5% | -3.2%Doing Fuck All, down 3.2% over 24 hours | Trace SupplyTrade → | |
| 15.99M | $0.00000342 | $54.59 | 10.1% | - | Trace SupplyTrade → | |
| 3.59M | $0.00000994 | $35.70 | 6.6% | - | Trace SupplyTrade → | |
| 4.44M | $0.00000796 | $35.34 | 6.5% | - | Trace SupplyTrade → | |
| 13.24M | $0.00000222 | $29.35 | 5.4% | - | Trace SupplyTrade → | |
| 230.74K | $0.000087 | $20.07 | 3.7% | -5.2%Doing Fuck All, down 5.2% over 24 hours | Trace SupplyTrade → | |
| 1.28M | $0.0000144 | $18.44 | 3.4% | -3.3%Doing Fuck All, down 3.3% over 24 hours | Trace SupplyTrade → | |
| 7.59M | $0.0000024 | $18.18 | 3.4% | - | Trace SupplyTrade → | |
| 7.1M | $0.00000171 | $12.11 | 2.2% | - | Trace SupplyTrade → | |
| 0.0422 | $99.92 | $4.22 | 0.8% | +1.3%Doing Fuck All, up 1.3% over 24 hours | Trade → | |
| 2.19M | $0.00000165 | $3.61 | 0.7% | - | Trace SupplyTrade → | |
| 885.99K | $0.00000316 | $2.80 | 0.5% | - | Trace SupplyTrade → | |
| 224.97K | $0.00000562 | $1.26 | 0.2% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
