☢️ ABSOLUTE FUCKING UNIT
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$6.02M
Includes hidden dust. Excludes unpriced assets.
SOL
3.001
$298.69
Holdings shown
15
26 dust · 18 unpriced hidden
Bag Class
☢️ ABSOLUTE FUCKING UNIT
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 34.91M | $0.127581 | $4.45M | 74.0% | +13.2%Cooking, up 13.2% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.156117 | $1.56M | 25.9% | -5.9%Doing Fuck All, down 5.9% over 24 hours | Trace SupplyTrade → | |
| 30.76M | $0.000202 | $6.23K | 0.1% | +3.3%Doing Fuck All, up 3.3% over 24 hours | Trace SupplyTrade → | |
| 3.001 | $99.53 | $298.69 | 0.0% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trade → | |
| 2M | $0.0000186 | $37.26 | 0.0% | - | Trace SupplyTrade → | |
| 101.21K | $0.0000582 | $5.89 | 0.0% | -1.0%Doing Fuck All, down 1.0% over 24 hours | Trace SupplyTrade → | |
| 11K | $0.000305 | $3.35 | 0.0% | -1.7%Doing Fuck All, down 1.7% over 24 hours | Trace SupplyTrade → | |
| 500K | $0.00000662 | $3.31 | 0.0% | - | Trace SupplyTrade → | |
| 1M | $0.00000262 | $2.62 | 0.0% | - | Trace SupplyTrade → | |
| 508K | $0.00000388 | $1.97 | 0.0% | - | Trace SupplyTrade → | |
| 69.42K | $0.0000254 | $1.77 | 0.0% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 8K | $0.00022 | $1.76 | 0.0% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 250K | $0.00000675 | $1.69 | 0.0% | -23.9%Getting Cooked, down 23.9% over 24 hours | Trace SupplyTrade → | |
| 60K | $0.0000275 | $1.65 | 0.0% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 3 | $0.377906 | $1.13 | 0.0% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
