🎒 CERTIFIED BAGHOLDER
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$3.82K
Includes hidden dust. Excludes unpriced assets.
SOL
15.609
$1.57K
Holdings shown
150
17 dust · 334 unpriced hidden
Bag Class
🎒 CERTIFIED BAGHOLDER
This address holds more assets than the current display limit. Values shown may be incomplete.
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 15.6089 | $100.60 | $1.57K | 41.1% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trade → | |
| 714.96M | $0.000000196 | $139.93 | 3.7% | -4.6%Doing Fuck All, down 4.6% over 24 hours | Trace SupplyTrade → | |
| 21.1M | $0.00000627 | $132.28 | 3.5% | - | Trace SupplyTrade → | |
| 9.88M | $0.0000122 | $120.60 | 3.2% | - | Trace SupplyTrade → | |
| 17.78M | $0.00000659 | $117.20 | 3.1% | - | Trace SupplyTrade → | |
| 6.45M | $0.0000158 | $102.14 | 2.7% | - | Trace SupplyTrade → | |
| 13.68M | $0.00000691 | $94.61 | 2.5% | - | Trace SupplyTrade → | |
| 102.95M | $0.000000812 | $83.60 | 2.2% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 33.91M | $0.00000243 | $82.40 | 2.2% | - | Trace SupplyTrade → | |
| 13.14M | $0.00000578 | $75.89 | 2.0% | - | Trace SupplyTrade → | |
| 2.97M | $0.0000215 | $63.77 | 1.7% | -4.0%Doing Fuck All, down 4.0% over 24 hours | Trace SupplyTrade → | |
| 12.12M | $0.00000494 | $59.88 | 1.6% | -3.9%Doing Fuck All, down 3.9% over 24 hours | Trace SupplyTrade → | |
| 12.73M | $0.0000044 | $55.97 | 1.5% | - | Trace SupplyTrade → | |
| 11.32M | $0.00000385 | $43.56 | 1.1% | - | Trace SupplyTrade → | |
| 1.7M | $0.0000238 | $40.46 | 1.1% | - | Trace SupplyTrade → | |
| 15.55M | $0.00000258 | $40.10 | 1.0% | - | Trace SupplyTrade → | |
| 5.3M | $0.00000712 | $37.75 | 1.0% | - | Trace SupplyTrade → | |
| 6.43M | $0.00000562 | $36.15 | 0.9% | - | Trace SupplyTrade → | |
| 1.85M | $0.000019 | $35.24 | 0.9% | - | Trace SupplyTrade → | |
| 3.79M | $0.00000823 | $31.21 | 0.8% | - | Trace SupplyTrade → | |
| 987.75K | $0.0000285 | $28.20 | 0.7% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trace SupplyTrade → | |
| 4.75M | $0.00000534 | $25.37 | 0.7% | - | Trace SupplyTrade → | |
| 5.23M | $0.00000464 | $24.25 | 0.6% | - | Trace SupplyTrade → | |
| 5.3M | $0.00000394 | $20.84 | 0.5% | - | Trace SupplyTrade → | |
| 532.16K | $0.0000372 | $19.77 | 0.5% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 4.78M | $0.00000374 | $17.85 | 0.5% | - | Trace SupplyTrade → | |
| 4.64M | $0.00000385 | $17.85 | 0.5% | - | Trace SupplyTrade → | |
| 1.97M | $0.00000861 | $16.98 | 0.4% | - | Trace SupplyTrade → | |
| 577.42K | $0.0000284 | $16.41 | 0.4% | - | Trace SupplyTrade → | |
| 4.75M | $0.00000345 | $16.39 | 0.4% | - | Trace SupplyTrade → | |
| 941.5K | $0.0000171 | $16.11 | 0.4% | - | Trace SupplyTrade → | |
| 4.21M | $0.00000367 | $15.46 | 0.4% | - | Trace SupplyTrade → | |
| 1.07B | $0.000000014 | $15.02 | 0.4% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 104.18K | $0.000135 | $14.05 | 0.4% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 189.51K | $0.000067 | $12.69 | 0.3% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 1.63M | $0.00000775 | $12.67 | 0.3% | - | Trace SupplyTrade → | |
| 1.34M | $0.00000913 | $12.21 | 0.3% | - | Trace SupplyTrade → | |
| 1.56M | $0.00000764 | $11.94 | 0.3% | - | Trace SupplyTrade → | |
| 926.84K | $0.0000126 | $11.69 | 0.3% | - | Trace SupplyTrade → | |
| 84.87K | $0.000138 | $11.68 | 0.3% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 269.15K | $0.000043 | $11.57 | 0.3% | +1.7%Doing Fuck All, up 1.7% over 24 hours | Trace SupplyTrade → | |
| 883.18K | $0.0000127 | $11.26 | 0.3% | - | Trace SupplyTrade → | |
| 632.5K | $0.0000163 | $10.32 | 0.3% | - | Trace SupplyTrade → | |
| 1.09M | $0.0000094 | $10.24 | 0.3% | - | Trace SupplyTrade → | |
| 2.82M | $0.00000359 | $10.13 | 0.3% | - | Trace SupplyTrade → | |
| 2.09M | $0.00000473 | $9.90 | 0.3% | - | Trace SupplyTrade → | |
| 66.17K | $0.000146 | $9.68 | 0.3% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 750.04K | $0.0000129 | $9.66 | 0.3% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 229.63B | $0.000000000041 | $9.31 | 0.2% | - | Trace SupplyTrade → | |
| 752.49K | $0.0000122 | $9.21 | 0.2% | - | Trace SupplyTrade → | |
| 3.85M | $0.00000236 | $9.08 | 0.2% | - | Trace SupplyTrade → | |
| 425.92K | $0.0000211 | $8.99 | 0.2% | -15.9%Getting Cooked, down 15.9% over 24 hours | Trace SupplyTrade → | |
| 562.82K | $0.0000159 | $8.94 | 0.2% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 1.8M | $0.00000493 | $8.87 | 0.2% | - | Trace SupplyTrade → | |
| 664.43K | $0.000013 | $8.64 | 0.2% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 605.32K | $0.0000142 | $8.60 | 0.2% | - | Trace SupplyTrade → | |
| 11.0386 | $0.7708 | $8.51 | 0.2% | +1.9%Doing Fuck All, up 1.9% over 24 hours | Trace SupplyTrade → | |
| 860.66K | $0.00000954 | $8.21 | 0.2% | - | Trace SupplyTrade → | |
| 1.71M | $0.00000474 | $8.11 | 0.2% | - | Trace SupplyTrade → | |
| 352.88K | $0.0000228 | $8.05 | 0.2% | -2.8%Doing Fuck All, down 2.8% over 24 hours | Trace SupplyTrade → | |
| 755.68K | $0.0000106 | $8.00 | 0.2% | - | Trace SupplyTrade → | |
| 104.1K | $0.0000766 | $7.97 | 0.2% | - | Trace SupplyTrade → | |
| 655.38K | $0.000012 | $7.85 | 0.2% | - | Trace SupplyTrade → | |
| 991.5K | $0.00000781 | $7.74 | 0.2% | - | Trace SupplyTrade → | |
| 7.7099 | $0.999822 | $7.71 | 0.2% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 1.13M | $0.00000677 | $7.69 | 0.2% | - | Trace SupplyTrade → | |
| 1.59M | $0.00000471 | $7.49 | 0.2% | - | Trace SupplyTrade → | |
| 58.32K | $0.000126 | $7.38 | 0.2% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 1.06M | $0.00000692 | $7.33 | 0.2% | - | Trace SupplyTrade → | |
| 328.98K | $0.0000216 | $7.12 | 0.2% | -5.7%Doing Fuck All, down 5.7% over 24 hours | Trace SupplyTrade → | |
| 280.75K | $0.0000226 | $6.34 | 0.2% | - | Trace SupplyTrade → | |
| 179.76K | $0.0000342 | $6.15 | 0.2% | -0.9%Doing Fuck All, down 0.9% over 24 hours | Trace SupplyTrade → | |
| 1.22M | $0.00000501 | $6.12 | 0.2% | - | Trace SupplyTrade → | |
| 1.58M | $0.00000381 | $6.01 | 0.2% | - | Trace SupplyTrade → | |
| 90.07K | $0.0000646 | $5.82 | 0.2% | +4.8%Doing Fuck All, up 4.8% over 24 hours | Trace SupplyTrade → | |
| 287.08K | $0.0000191 | $5.49 | 0.1% | - | Trace SupplyTrade → | |
| 636.56K | $0.00000843 | $5.36 | 0.1% | - | Trace SupplyTrade → | |
| 102.78K | $0.000051 | $5.24 | 0.1% | +1.2%Doing Fuck All, up 1.2% over 24 hours | Trace SupplyTrade → | |
| 689.66K | $0.00000745 | $5.14 | 0.1% | -2.8%Doing Fuck All, down 2.8% over 24 hours | Trace SupplyTrade → | |
| 463.27K | $0.000011 | $5.09 | 0.1% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 28.93K | $0.000173 | $5.00 | 0.1% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 247.81K | $0.00002 | $4.96 | 0.1% | - | Trace SupplyTrade → | |
| 357.7K | $0.0000137 | $4.91 | 0.1% | - | Trace SupplyTrade → | |
| 845.54K | $0.00000559 | $4.73 | 0.1% | - | Trace SupplyTrade → | |
| 60.94K | $0.0000761 | $4.64 | 0.1% | +2.2%Doing Fuck All, up 2.2% over 24 hours | Trace SupplyTrade → | |
| 558.61K | $0.00000827 | $4.62 | 0.1% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 522.91K | $0.00000849 | $4.44 | 0.1% | - | Trace SupplyTrade → | |
| 1.25M | $0.00000352 | $4.40 | 0.1% | - | Trace SupplyTrade → | |
| 415.3K | $0.0000105 | $4.36 | 0.1% | +4.7%Doing Fuck All, up 4.7% over 24 hours | Trace SupplyTrade → | |
| 397.31K | $0.0000108 | $4.28 | 0.1% | - | Trace SupplyTrade → | |
| 354.02K | $0.000012 | $4.24 | 0.1% | - | Trace SupplyTrade → | |
| 400.57K | $0.0000106 | $4.23 | 0.1% | - | Trace SupplyTrade → | |
| 89.33K | $0.0000472 | $4.22 | 0.1% | - | Trace SupplyTrade → | |
| 27.18K | $0.000151 | $4.11 | 0.1% | +2.4%Doing Fuck All, up 2.4% over 24 hours | Trace SupplyTrade → | |
| 487.87K | $0.00000828 | $4.04 | 0.1% | - | Trace SupplyTrade → | |
| 146K | $0.0000267 | $3.90 | 0.1% | +1.2%Doing Fuck All, up 1.2% over 24 hours | Trace SupplyTrade → | |
| 656.23K | $0.00000577 | $3.78 | 0.1% | - | Trace SupplyTrade → | |
| 185.02K | $0.0000204 | $3.77 | 0.1% | - | Trace SupplyTrade → | |
| 62.93K | $0.0000583 | $3.67 | 0.1% | - | Trace SupplyTrade → | |
| 713.45K | $0.00000513 | $3.66 | 0.1% | - | Trace SupplyTrade → | |
| 568.34K | $0.0000061 | $3.47 | 0.1% | - | Trace SupplyTrade → | |
| 69.5K | $0.0000492 | $3.42 | 0.1% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| CRAMERCramer Coin (Wormhole) | 69.93K | $0.0000488 | $3.41 | 0.1% | - | Trace SupplyTrade → |
| 1.24M | $0.00000259 | $3.22 | 0.1% | - | Trace SupplyTrade → | |
| 0.001 | $3.26K | $3.15 | 0.1% | - | Trace SupplyTrade → | |
| 792.37K | $0.00000394 | $3.13 | 0.1% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trace SupplyTrade → | |
| 200.29K | $0.0000152 | $3.05 | 0.1% | - | Trace SupplyTrade → | |
| 721.48K | $0.00000422 | $3.04 | 0.1% | - | Trace SupplyTrade → | |
| 258.96K | $0.0000112 | $2.91 | 0.1% | - | Trace SupplyTrade → | |
| 413.5K | $0.00000702 | $2.90 | 0.1% | - | Trace SupplyTrade → | |
| 649.62K | $0.00000445 | $2.89 | 0.1% | - | Trace SupplyTrade → | |
| 736.91K | $0.00000377 | $2.78 | 0.1% | - | Trace SupplyTrade → | |
| 256.89K | $0.0000107 | $2.75 | 0.1% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 3.89K | $0.000692 | $2.69 | 0.1% | - | Trace SupplyTrade → | |
| 577.68K | $0.00000466 | $2.69 | 0.1% | - | Trace SupplyTrade → | |
| 333.17K | $0.00000778 | $2.59 | 0.1% | - | Trace SupplyTrade → | |
| 138.38K | $0.0000185 | $2.56 | 0.1% | +2.6%Doing Fuck All, up 2.6% over 24 hours | Trace SupplyTrade → | |
| 10.83B | $0.000000000236 | $2.56 | 0.1% | +1.4%Doing Fuck All, up 1.4% over 24 hours | Trace SupplyTrade → | |
| 283.92K | $0.00000846 | $2.40 | 0.1% | - | Trace SupplyTrade → | |
| 158.48K | $0.000015 | $2.38 | 0.1% | - | Trace SupplyTrade → | |
| 100.5K | $0.0000226 | $2.27 | 0.1% | +2.9%Doing Fuck All, up 2.9% over 24 hours | Trace SupplyTrade → | |
| 110.52K | $0.0000204 | $2.25 | 0.1% | - | Trace SupplyTrade → | |
| 476.9867 | $0.004544 | $2.17 | 0.1% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| MDFMatrixETF DAO Finance | 6.89K | $0.000313 | $2.15 | 0.1% | - | Trace SupplyTrade → |
| 240.21K | $0.00000895 | $2.15 | 0.1% | - | Trace SupplyTrade → | |
| 155.63K | $0.0000135 | $2.11 | 0.1% | +6.1%Doing Fuck All, up 6.1% over 24 hours | Trace SupplyTrade → | |
| 269.32K | $0.00000775 | $2.09 | 0.1% | - | Trace SupplyTrade → | |
| 249.97K | $0.00000814 | $2.03 | 0.1% | - | Trace SupplyTrade → | |
| 154.56M | $0.0000000131 | $2.02 | 0.1% | - | Trace SupplyTrade → | |
| 299.58K | $0.00000664 | $1.99 | 0.1% | - | Trace SupplyTrade → | |
| 202.85K | $0.00000955 | $1.94 | 0.1% | - | Trace SupplyTrade → | |
| 8.06K | $0.000239 | $1.93 | 0.1% | - | Trace SupplyTrade → | |
| 483.48K | $0.00000393 | $1.90 | 0.0% | - | Trace SupplyTrade → | |
| 280.43K | $0.00000634 | $1.78 | 0.0% | - | Trace SupplyTrade → | |
| 738.12K | $0.00000232 | $1.71 | 0.0% | - | Trace SupplyTrade → | |
| 99.69K | $0.0000165 | $1.64 | 0.0% | - | Trace SupplyTrade → | |
| 200.42K | $0.00000801 | $1.61 | 0.0% | - | Trace SupplyTrade → | |
| 36.69K | $0.0000402 | $1.48 | 0.0% | - | Trace SupplyTrade → | |
| 102.33K | $0.0000131 | $1.34 | 0.0% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 50.99K | $0.000026 | $1.32 | 0.0% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 213.15K | $0.00000616 | $1.31 | 0.0% | +2.6%Doing Fuck All, up 2.6% over 24 hours | Trace SupplyTrade → | |
| 110.27K | $0.0000117 | $1.28 | 0.0% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 2.85K | $0.000444 | $1.26 | 0.0% | - | Trace SupplyTrade → | |
| 182.76K | $0.0000068 | $1.24 | 0.0% | - | Trace SupplyTrade → | |
| 213.13K | $0.00000564 | $1.20 | 0.0% | - | Trace SupplyTrade → | |
| 3M | $0.000000392 | $1.18 | 0.0% | -1.1%Doing Fuck All, down 1.1% over 24 hours | Trace SupplyTrade → | |
| 310.12K | $0.00000346 | $1.07 | 0.0% | - | Trace SupplyTrade → | |
| 112.88K | $0.00000941 | $1.06 | 0.0% | - | Trace SupplyTrade → | |
| 208.17K | $0.00000507 | $1.06 | 0.0% | - | Trace SupplyTrade → | |
| 170.32K | $0.000006 | $1.02 | 0.0% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
