🧌 DUST GOBLIN
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$1.07K
Includes hidden dust. Excludes unpriced assets.
SOL
0.084
$8.42
Holdings shown
83
3 dust · 415 unpriced hidden
Bag Class
🧌 DUST GOBLIN
This address holds more assets than the current display limit. Values shown may be incomplete.
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 28.33M | $0.00000466 | $131.94 | 12.3% | - | Trace SupplyTrade → | |
| 26.58M | $0.0000044 | $116.91 | 10.9% | - | Trace SupplyTrade → | |
| 29.26M | $0.00000317 | $92.89 | 8.6% | - | Trace SupplyTrade → | |
| MOLAMOONLANA | 14.21M | $0.00000501 | $71.26 | 6.6% | +1.8%Doing Fuck All, up 1.8% over 24 hours | Trace SupplyTrade → |
| BMBOBamboo | 61.64M | $0.000000941 | $58.00 | 5.4% | - | Trace SupplyTrade → |
| 29.29M | $0.00000184 | $53.94 | 5.0% | - | Trace SupplyTrade → | |
| 7.99M | $0.00000434 | $34.66 | 3.2% | - | Trace SupplyTrade → | |
| 2.43M | $0.0000102 | $24.80 | 2.3% | - | Trace SupplyTrade → | |
| 2.9M | $0.00000847 | $24.54 | 2.3% | - | Trace SupplyTrade → | |
| 4.92M | $0.00000498 | $24.53 | 2.3% | - | Trace SupplyTrade → | |
| 2.34M | $0.00000888 | $20.79 | 1.9% | - | Trace SupplyTrade → | |
| 929.51K | $0.0000211 | $19.62 | 1.8% | -15.9%Getting Cooked, down 15.9% over 24 hours | Trace SupplyTrade → | |
| 4.9M | $0.00000394 | $19.26 | 1.8% | - | Trace SupplyTrade → | |
| 5.46M | $0.00000339 | $18.47 | 1.7% | - | Trace SupplyTrade → | |
| 3.68M | $0.00000481 | $17.73 | 1.7% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 908.37K | $0.0000165 | $14.94 | 1.4% | - | Trace SupplyTrade → | |
| 8.37K | $0.001757 | $14.70 | 1.4% | - | Trace SupplyTrade → | |
| 623.57K | $0.0000228 | $14.22 | 1.3% | - | Trace SupplyTrade → | |
| 404.71K | $0.0000338 | $13.68 | 1.3% | -2.4%Doing Fuck All, down 2.4% over 24 hours | Trace SupplyTrade → | |
| 4.05M | $0.00000333 | $13.46 | 1.3% | - | Trace SupplyTrade → | |
| 1.29M | $0.00000991 | $12.80 | 1.2% | - | Trace SupplyTrade → | |
| 2.97M | $0.00000403 | $11.95 | 1.1% | - | Trace SupplyTrade → | |
| 101.21K | $0.000113 | $11.47 | 1.1% | - | Trace SupplyTrade → | |
| 6.82M | $0.00000149 | $10.19 | 0.9% | - | Trace SupplyTrade → | |
| YARDSolYard Finance | 4.13M | $0.0000023 | $9.50 | 0.9% | - | Trace SupplyTrade → |
| 377.49K | $0.0000231 | $8.71 | 0.8% | -1.3%Doing Fuck All, down 1.3% over 24 hours | Trace SupplyTrade → | |
| 318.95K | $0.0000267 | $8.52 | 0.8% | - | Trace SupplyTrade → | |
| 168.91K | $0.0000501 | $8.47 | 0.8% | - | Trace SupplyTrade → | |
| 0.0836 | $100.71 | $8.42 | 0.8% | +0.4%Doing Fuck All, up 0.4% over 24 hours | Trade → | |
| 332.33K | $0.0000252 | $8.38 | 0.8% | - | Trace SupplyTrade → | |
| 3.17M | $0.00000259 | $8.22 | 0.8% | - | Trace SupplyTrade → | |
| 538.84K | $0.0000135 | $7.25 | 0.7% | - | Trace SupplyTrade → | |
| 1.71M | $0.00000407 | $6.95 | 0.6% | - | Trace SupplyTrade → | |
| 574.25K | $0.0000113 | $6.48 | 0.6% | - | Trace SupplyTrade → | |
| 3.16K | $0.002007 | $6.34 | 0.6% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 602.69K | $0.00000966 | $5.82 | 0.5% | - | Trace SupplyTrade → | |
| 1.65M | $0.00000343 | $5.66 | 0.5% | - | Trace SupplyTrade → | |
| 227.13K | $0.0000237 | $5.37 | 0.5% | - | Trace SupplyTrade → | |
| 656.29K | $0.00000792 | $5.20 | 0.5% | - | Trace SupplyTrade → | |
| 1.06M | $0.00000458 | $4.84 | 0.5% | - | Trace SupplyTrade → | |
| 146.43K | $0.0000325 | $4.76 | 0.4% | - | Trace SupplyTrade → | |
| 3.02M | $0.00000145 | $4.38 | 0.4% | - | Trace SupplyTrade → | |
| 625.48K | $0.00000684 | $4.28 | 0.4% | - | Trace SupplyTrade → | |
| 248.42K | $0.0000171 | $4.24 | 0.4% | +2.1%Doing Fuck All, up 2.1% over 24 hours | Trace SupplyTrade → | |
| 121.21K | $0.0000343 | $4.16 | 0.4% | - | Trace SupplyTrade → | |
| 283.8K | $0.0000142 | $4.03 | 0.4% | - | Trace SupplyTrade → | |
| 159.44K | $0.0000248 | $3.96 | 0.4% | - | Trace SupplyTrade → | |
| 236.94K | $0.0000161 | $3.81 | 0.4% | - | Trace SupplyTrade → | |
| 513.73K | $0.00000715 | $3.67 | 0.3% | - | Trace SupplyTrade → | |
| 1.45M | $0.00000251 | $3.64 | 0.3% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trace SupplyTrade → | |
| 750.28K | $0.00000466 | $3.49 | 0.3% | - | Trace SupplyTrade → | |
| 460.62K | $0.00000753 | $3.47 | 0.3% | - | Trace SupplyTrade → | |
| 254.37K | $0.0000123 | $3.14 | 0.3% | - | Trace SupplyTrade → | |
| 381.55K | $0.00000801 | $3.06 | 0.3% | - | Trace SupplyTrade → | |
| 174.05K | $0.0000172 | $2.99 | 0.3% | - | Trace SupplyTrade → | |
| 931.43K | $0.0000032 | $2.98 | 0.3% | - | Trace SupplyTrade → | |
| 754.73K | $0.0000039 | $2.95 | 0.3% | - | Trace SupplyTrade → | |
| 1.16M | $0.00000245 | $2.85 | 0.3% | - | Trace SupplyTrade → | |
| 893.18K | $0.00000304 | $2.72 | 0.3% | - | Trace SupplyTrade → | |
| 2.71K | $0.000985 | $2.67 | 0.2% | - | Trace SupplyTrade → | |
| 243.95K | $0.0000105 | $2.55 | 0.2% | - | Trace SupplyTrade → | |
| 945.65K | $0.00000264 | $2.50 | 0.2% | - | Trace SupplyTrade → | |
| 534.75K | $0.00000455 | $2.43 | 0.2% | - | Trace SupplyTrade → | |
| 342.82K | $0.00000699 | $2.40 | 0.2% | - | Trace SupplyTrade → | |
| 14.93B | $0.000000000148 | $2.21 | 0.2% | +3.8%Doing Fuck All, up 3.8% over 24 hours | Trace SupplyTrade → | |
| 82.12K | $0.0000263 | $2.16 | 0.2% | - | Trace SupplyTrade → | |
| 906.53M | $0.00000000234 | $2.12 | 0.2% | - | Trace SupplyTrade → | |
| 133.3K | $0.0000159 | $2.12 | 0.2% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 21.41K | $0.0000908 | $1.95 | 0.2% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 206.95K | $0.00000882 | $1.83 | 0.2% | - | Trace SupplyTrade → | |
| 66.97K | $0.0000264 | $1.77 | 0.2% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 202.09K | $0.00000851 | $1.72 | 0.2% | - | Trace SupplyTrade → | |
| 344.05K | $0.00000476 | $1.64 | 0.2% | - | Trace SupplyTrade → | |
| 574.26K | $0.00000282 | $1.62 | 0.2% | - | Trace SupplyTrade → | |
| 28.13K | $0.000054 | $1.52 | 0.1% | - | Trace SupplyTrade → | |
| 214.09K | $0.00000651 | $1.39 | 0.1% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 82.55K | $0.0000149 | $1.23 | 0.1% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 157.95K | $0.00000754 | $1.19 | 0.1% | - | Trace SupplyTrade → | |
| 143.14K | $0.00000831 | $1.19 | 0.1% | - | Trace SupplyTrade → | |
| 107.04K | $0.000011 | $1.18 | 0.1% | - | Trace SupplyTrade → | |
| 96.57K | $0.0000122 | $1.18 | 0.1% | - | Trace SupplyTrade → | |
| 152.65K | $0.00000728 | $1.11 | 0.1% | - | Trace SupplyTrade → | |
| 10.24K | $0.000105 | $1.07 | 0.1% | - | Trace SupplyTrade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
