🦍 BIG FUCKING BAGS
Public on-chain data. Values are estimates, not guaranteed executable prices. An address is not proof of who controls it.
Priced portfolio value
$83.12K
Includes hidden dust. Excludes unpriced assets.
SOL
0.022
$2.19
Holdings shown
171
2 dust · 216 unpriced hidden
Bag Class
🦍 BIG FUCKING BAGS
| Token | Amount | Price | Value | Allocation | 24h | Trade |
|---|---|---|---|---|---|---|
| 15M | $0.00035 | $5.25K | 6.3% | -3.5%Doing Fuck All, down 3.5% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.000343 | $2.75K | 3.3% | -2.2%Doing Fuck All, down 2.2% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.000294 | $2.35K | 2.8% | -7.6%Doing Fuck All, down 7.6% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.000117 | $2.34K | 2.8% | +2.7%Doing Fuck All, up 2.7% over 24 hours | Trace SupplyTrade → | |
| 7M | $0.000307 | $2.15K | 2.6% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.000265 | $2.12K | 2.6% | -2.1%Doing Fuck All, down 2.1% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000662 | $1.98K | 2.4% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 15M | $0.00011 | $1.65K | 2.0% | -2.5%Doing Fuck All, down 2.5% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000674 | $1.35K | 1.6% | -2.7%Doing Fuck All, down 2.7% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000646 | $1.29K | 1.6% | -3.6%Doing Fuck All, down 3.6% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.000155 | $1.24K | 1.5% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000373 | $1.12K | 1.3% | - | Trace SupplyTrade → | |
| 8M | $0.000138 | $1.1K | 1.3% | +0.9%Doing Fuck All, up 0.9% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000548 | $1.1K | 1.3% | -2.4%Doing Fuck All, down 2.4% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000337 | $1.01K | 1.2% | +5.2%Doing Fuck All, up 5.2% over 24 hours | Trace SupplyTrade → | |
| 50M | $0.00002 | $1K | 1.2% | +6.1%Doing Fuck All, up 6.1% over 24 hours | Trace SupplyTrade → | |
| 15M | $0.0000611 | $915.99 | 1.1% | +4.7%Doing Fuck All, up 4.7% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000456 | $911.08 | 1.1% | -2.1%Doing Fuck All, down 2.1% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000451 | $902.06 | 1.1% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000451 | $901.46 | 1.1% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.000109 | $874.92 | 1.1% | +0.5%Doing Fuck All, up 0.5% over 24 hours | Trace SupplyTrade → | |
| 40M | $0.0000218 | $872.25 | 1.0% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000285 | $854.16 | 1.0% | +8.8%Doing Fuck All, up 8.8% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000842 | $842.29 | 1.0% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000278 | $835.39 | 1.0% | - | Trace SupplyTrade → | |
| 5M | $0.000162 | $810.58 | 1.0% | -1.8%Doing Fuck All, down 1.8% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.0000956 | $764.57 | 0.9% | +0.1%Doing Fuck All, up 0.1% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.000076 | $759.59 | 0.9% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.000151 | $756.94 | 0.9% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 40M | $0.0000186 | $744.89 | 0.9% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000372 | $744.69 | 0.9% | +5.8%Doing Fuck All, up 5.8% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000745 | $744.55 | 0.9% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.000149 | $743.22 | 0.9% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000367 | $733.72 | 0.9% | +0.8%Doing Fuck All, up 0.8% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.000024 | $720.60 | 0.9% | -1.0%Doing Fuck All, down 1.0% over 24 hours | Trace SupplyTrade → | |
| 8M | $0.0000892 | $713.73 | 0.9% | -6.4%Doing Fuck All, down 6.4% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000702 | $701.92 | 0.8% | -6.8%Doing Fuck All, down 6.8% over 24 hours | Trace SupplyTrade → | |
| 9M | $0.0000763 | $687.14 | 0.8% | -10.1%Getting Cooked, down 10.1% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000341 | $682.71 | 0.8% | - | Trace SupplyTrade → | |
| 15M | $0.0000437 | $655.28 | 0.8% | +0.0%Doing Fuck All, up 0.0% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.00013 | $649.96 | 0.8% | -4.5%Doing Fuck All, down 4.5% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000649 | $649.14 | 0.8% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.00013 | $647.80 | 0.8% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000648 | $647.57 | 0.8% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 50M | $0.0000129 | $642.73 | 0.8% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.000127 | $635.61 | 0.8% | -9.8%Doing Fuck All, down 9.8% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000207 | $620.28 | 0.7% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000598 | $598.12 | 0.7% | -0.1%Doing Fuck All, down 0.1% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.000029 | $579.12 | 0.7% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000282 | $564.08 | 0.7% | +22.2%Cooking, up 22.2% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.000056 | $559.67 | 0.7% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000541 | $540.83 | 0.7% | +14.9%Cooking, up 14.9% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000263 | $526.44 | 0.6% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000526 | $526.32 | 0.6% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000263 | $525.18 | 0.6% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.0000169 | $505.74 | 0.6% | - | Trace SupplyTrade → | |
| 10M | $0.00005 | $500.34 | 0.6% | -1.0%Doing Fuck All, down 1.0% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000245 | $490.11 | 0.6% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000963 | $481.42 | 0.6% | -0.2%Doing Fuck All, down 0.2% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000444 | $443.63 | 0.5% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000874 | $437.21 | 0.5% | -0.3%Doing Fuck All, down 0.3% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000215 | $430.40 | 0.5% | - | Trace SupplyTrade → | |
| 5M | $0.0000843 | $421.45 | 0.5% | - | Trace SupplyTrade → | |
| 5M | $0.0000836 | $417.90 | 0.5% | +0.3%Doing Fuck All, up 0.3% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000416 | $416.22 | 0.5% | -2.0%Doing Fuck All, down 2.0% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000393 | $393.11 | 0.5% | +0.6%Doing Fuck All, up 0.6% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000393 | $392.59 | 0.5% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000193 | $386.55 | 0.5% | -7.8%Doing Fuck All, down 7.8% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000385 | $384.76 | 0.5% | - | Trace SupplyTrade → | |
| 10M | $0.0000382 | $382.05 | 0.5% | - | Trace SupplyTrade → | |
| 20M | $0.0000191 | $382.01 | 0.5% | - | Trace SupplyTrade → | |
| 10M | $0.0000363 | $363.03 | 0.4% | -0.4%Doing Fuck All, down 0.4% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000356 | $356.35 | 0.4% | - | Trace SupplyTrade → | |
| 30M | $0.0000118 | $353.15 | 0.4% | - | Trace SupplyTrade → | |
| 30M | $0.0000116 | $348.04 | 0.4% | - | Trace SupplyTrade → | |
| 10M | $0.0000344 | $344.19 | 0.4% | -2.1%Doing Fuck All, down 2.1% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000343 | $343.36 | 0.4% | - | Trace SupplyTrade → | |
| 10M | $0.0000325 | $324.87 | 0.4% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000647 | $323.27 | 0.4% | -0.8%Doing Fuck All, down 0.8% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000319 | $319.44 | 0.4% | - | Trace SupplyTrade → | |
| 20M | $0.0000154 | $307.87 | 0.4% | -9.0%Doing Fuck All, down 9.0% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000152 | $303.99 | 0.4% | - | Trace SupplyTrade → | |
| 50M | $0.00000598 | $298.99 | 0.4% | +0.7%Doing Fuck All, up 0.7% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000293 | $292.73 | 0.4% | - | Trace SupplyTrade → | |
| 20M | $0.0000142 | $284.13 | 0.3% | +13.1%Cooking, up 13.1% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.000028 | $280.24 | 0.3% | - | Trace SupplyTrade → | |
| 2M | $0.000136 | $271.54 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.000027 | $269.65 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000266 | $265.77 | 0.3% | -1.5%Doing Fuck All, down 1.5% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000264 | $264.07 | 0.3% | -0.5%Doing Fuck All, down 0.5% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.000013 | $260.14 | 0.3% | -38.8%Getting Cooked, down 38.8% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000518 | $258.85 | 0.3% | +18.8%Cooking, up 18.8% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000129 | $258.40 | 0.3% | - | Trace SupplyTrade → | |
| 2M | $0.000129 | $257.56 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000255 | $255.29 | 0.3% | - | Trace SupplyTrade → | |
| 30M | $0.00000849 | $254.80 | 0.3% | -2.1%Doing Fuck All, down 2.1% over 24 hours | Trace SupplyTrade → | |
| 4M | $0.0000637 | $254.64 | 0.3% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000254 | $253.92 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000254 | $253.59 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000251 | $250.84 | 0.3% | -1.3%Doing Fuck All, down 1.3% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000121 | $242.16 | 0.3% | -3.0%Doing Fuck All, down 3.0% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.000023 | $230.24 | 0.3% | -0.6%Doing Fuck All, down 0.6% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000459 | $229.39 | 0.3% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.0000114 | $228.07 | 0.3% | - | Trace SupplyTrade → | |
| 30M | $0.00000759 | $227.67 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000227 | $226.91 | 0.3% | -1.9%Doing Fuck All, down 1.9% over 24 hours | Trace SupplyTrade → | |
| 50M | $0.00000452 | $226.12 | 0.3% | - | Trace SupplyTrade → | |
| 20M | $0.0000111 | $222.59 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000219 | $218.84 | 0.3% | -0.7%Doing Fuck All, down 0.7% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.0000218 | $218.06 | 0.3% | -2.8%Doing Fuck All, down 2.8% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000428 | $214.20 | 0.3% | -3.0%Doing Fuck All, down 3.0% over 24 hours | Trace SupplyTrade → | |
| 2M | $0.000106 | $211.10 | 0.3% | - | Trace SupplyTrade → | |
| 20M | $0.0000105 | $210.48 | 0.3% | -2.9%Doing Fuck All, down 2.9% over 24 hours | Trace SupplyTrade → | |
| 40M | $0.00000525 | $209.97 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000209 | $209.15 | 0.3% | +1.5%Doing Fuck All, up 1.5% over 24 hours | Trace SupplyTrade → | |
| 5M | $0.0000417 | $208.68 | 0.3% | - | Trace SupplyTrade → | |
| 10M | $0.0000208 | $208.50 | 0.3% | -1.4%Doing Fuck All, down 1.4% over 24 hours | Trace SupplyTrade → | |
| 80M | $0.00000261 | $208.45 | 0.3% | - | Trace SupplyTrade → | |
| 100B | $0.00000000204 | $204.30 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000992 | $198.32 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000913 | $182.65 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000178 | $178.36 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000593 | $177.80 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000177 | $176.80 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000874 | $174.74 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000175 | $174.63 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000869 | $173.79 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000864 | $172.81 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000164 | $164.33 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000541 | $162.35 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000536 | $160.80 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000512 | $153.68 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000512 | $153.48 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000153 | $153.09 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000501 | $150.31 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000746 | $149.23 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000738 | $147.55 | 0.2% | - | Trace SupplyTrade → | |
| 10M | $0.0000146 | $145.83 | 0.2% | - | Trace SupplyTrade → | |
| 8M | $0.0000179 | $143.45 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.00000702 | $140.47 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000447 | $134.16 | 0.2% | - | Trace SupplyTrade → | |
| 20M | $0.0000064 | $127.93 | 0.2% | - | Trace SupplyTrade → | |
| 30M | $0.00000404 | $121.32 | 0.1% | -1.8%Doing Fuck All, down 1.8% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.00000606 | $121.23 | 0.1% | +0.5%Doing Fuck All, up 0.5% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.00000603 | $120.65 | 0.1% | - | Trace SupplyTrade → | |
| 31.93M | $0.00000359 | $114.71 | 0.1% | +3.3%Doing Fuck All, up 3.3% over 24 hours | Trace SupplyTrade → | |
| 30M | $0.00000369 | $110.77 | 0.1% | -6.7%Doing Fuck All, down 6.7% over 24 hours | Trace SupplyTrade → | |
| 200K | $0.000532 | $106.36 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.0000052 | $103.94 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000509 | $101.71 | 0.1% | +5.2%Doing Fuck All, up 5.2% over 24 hours | Trace SupplyTrade → | |
| 10M | $0.00000968 | $96.77 | 0.1% | - | Trace SupplyTrade → | |
| 30M | $0.00000323 | $96.77 | 0.1% | - | Trace SupplyTrade → | |
| 50M | $0.00000186 | $93.19 | 0.1% | - | Trace SupplyTrade → | |
| 30M | $0.00000308 | $92.54 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000446 | $89.26 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000443 | $88.67 | 0.1% | +0.2%Doing Fuck All, up 0.2% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.00000439 | $87.71 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000424 | $84.79 | 0.1% | -0.0%Doing Fuck All, down 0.0% over 24 hours | Trace SupplyTrade → | |
| 20M | $0.00000408 | $81.54 | 0.1% | - | Trace SupplyTrade → | |
| 30M | $0.0000026 | $78.09 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000373 | $74.58 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000343 | $68.50 | 0.1% | - | Trace SupplyTrade → | |
| 10M | $0.00000584 | $58.40 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000289 | $57.83 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000274 | $54.79 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000259 | $51.75 | 0.1% | - | Trace SupplyTrade → | |
| 20M | $0.00000256 | $51.15 | 0.1% | - | Trace SupplyTrade → | |
| 10M | $0.00000471 | $47.11 | 0.1% | - | Trace SupplyTrade → | |
| 30M | $0.00000145 | $43.43 | 0.1% | - | Trace SupplyTrade → | |
| 10M | $0.00000371 | $37.10 | 0.0% | - | Trace SupplyTrade → | |
| 0.0219 | $100.33 | $2.19 | 0.0% | +1.1%Doing Fuck All, up 1.1% over 24 hours | Trade → |
Analyse Degen DNA
A bounded behavioural profile of this wallet's recent public on-chain activity — never a claim about ownership, profit, or lifetime history.
